F
Flight: PN 2001
Callsign: Bullwinkle
Departed 15:56 | Saturday 01.Nov.2025
Flight Time Distance
02h 01m 366.64 nmi
Arrived 17:59 | Saturday 01.Nov.2025
Flight Information
| Sat, Nov 1, 2025 3:28 PM | Started boarding at 2025-11-01T15:28:55Z, aircraft: Black Square Baron 58TC Professional N585RS |
| Sat, Nov 1, 2025 3:56 PM | Transponder changed to 2200; 25.047602,-77.465664; h=191°, a=16ft, s=0 kts |
| Sat, Nov 1, 2025 3:56 PM | Engine 2 started; 25.047602,-77.465664; h=191°, a=16ft, s=0 kts |
| Sat, Nov 1, 2025 3:56 PM | Engine 1 started; 25.047602,-77.465664; h=191°, a=16ft, s=0 kts |
| Sat, Nov 1, 2025 3:56 PM | Parking brake turned off; 25.047602,-77.465664; h=191°, a=16ft, s=0 kts |
| Sat, Nov 1, 2025 3:57 PM | Flaps set to 1; 25.047397,-77.46645; h=274°, a=16ft, s=9 kts |
| Sat, Nov 1, 2025 4:01 PM | Landing lights turned on; 25.031992,-77.451771; h=202°, a=16ft, s=13 kts |
| Sat, Nov 1, 2025 4:02 PM | Takeoff Time: 2025-11-01T16:02:12Z; 25.032274,-77.453961; h=323°, a=15ft, s=40 kts |
| Sat, Nov 1, 2025 4:02 PM | Gear Up; 25.041515,-77.465019; h=320°, a=166ft, s=99 kts |
| Sat, Nov 1, 2025 4:03 PM | Enroute; 25.062692,-77.492632; h=315°, a=1569ft, s=98 kts |
| Sat, Nov 1, 2025 4:04 PM | Flaps set to Up; 25.063816,-77.494446; h=319°, a=1630ft, s=99 kts |
| Sat, Nov 1, 2025 4:04 PM | Taxi lights turned off; 25.072492,-77.505613; h=320°, a=2028ft, s=101 kts |
| Sat, Nov 1, 2025 4:07 PM | Reached flight minimum altitude; 25.010894,-77.510077; h=131°, a=5512ft, s=114 kts |
| Sat, Nov 1, 2025 4:13 PM | Landing lights turned off; 24.940355,-77.314292; h=146°, a=10141ft, s=109 kts |
| Sat, Nov 1, 2025 4:14 PM | Wing lights turned on; 24.9098,-77.267333; h=144°, a=11324ft, s=115 kts |
| Sat, Nov 1, 2025 4:14 PM | Wing lights turned off; 24.909421,-77.266748; h=144°, a=11341ft, s=115 kts |
| Sat, Nov 1, 2025 5:40 PM | Landing lights turned on; 22.153777,-72.629952; h=169°, a=10084ft, s=169 kts |
| Sat, Nov 1, 2025 5:40 PM | TOD reached; 22.146876,-72.626825; h=169°, a=10070ft, s=168 kts |
| Sat, Nov 1, 2025 5:50 PM | Flaps set to 1; 21.781709,-72.431122; h=106°, a=1857ft, s=118 kts |
| Sat, Nov 1, 2025 5:51 PM | Gear Down; 21.779913,-72.393714; h=107°, a=1685ft, s=99 kts |
| Sat, Nov 1, 2025 5:51 PM | Flaps set to 2; 21.779568,-72.386681; h=106°, a=1692ft, s=98 kts |
| Sat, Nov 1, 2025 5:55 PM | Landing rate: -159 |
| Sat, Nov 1, 2025 5:56 PM | Flaps set to Up; 21.773761,-72.268573; h=105°, a=21ft, s=29 kts |
| Sat, Nov 1, 2025 5:56 PM | Taxi lights turned on; 21.773699,-72.267575; h=105°, a=19ft, s=28 kts |
| Sat, Nov 1, 2025 5:57 PM | Landing lights turned off; 21.773647,-72.262952; h=43°, a=16ft, s=8 kts |
| Sat, Nov 1, 2025 5:58 PM | Parking brake turned on; 21.775155,-72.262564; h=96°, a=16ft, s=0 kts |
| Sat, Nov 1, 2025 5:58 PM | Strobe lights turned off; 21.775155,-72.262564; h=96°, a=16ft, s=0 kts |
| Sat, Nov 1, 2025 5:59 PM | Engine 2 stopped; 21.775155,-72.262564; h=96°, a=16ft, s=0 kts |
| Sat, Nov 1, 2025 5:59 PM | Engine 1 stopped; 21.775155,-72.262564; h=96°, a=16ft, s=0 kts |
| Sat, Nov 1, 2025 5:59 PM | Blocks on time: 2025-11-01T17:59:02Z |
| Sat, Nov 1, 2025 5:59 PM | Taxi lights turned off; 21.775155,-72.262564; h=96°, a=16ft, s=0 kts |
| Sat, Nov 1, 2025 5:59 PM | Beacons turned off; 21.775155,-72.262564; h=96°, a=16ft, s=0 kts |
| Sat, Nov 1, 2025 5:59 PM | Nav lights turned off; 21.775155,-72.262564; h=96°, a=16ft, s=0 kts |
Local Cargo (HL1)