A
Flight: PN 3009
Callsign: Bullwinkle
Departed 12:51 | Monday 22.May.2023
Flight Time Distance
01h 44m 290.28 nmi
Arrived 14:36 | Monday 22.May.2023
Flight Information
| Mon, May 22, 2023 12:49 PM | Started boarding at 2023-05-22T12:49:56Z, aircraft: Boeing 737-MAX8 United Airlines | FREEWARE_(C)_TDS_16AUG2013_738MAX_LEAPX1B--P2WM_+A7000_+D00_+B0 |
| Mon, May 22, 2023 12:51 PM | Engine 1 started; 40.64477,-73.80878; h=106°, a=21ft, s=0 kts |
| Mon, May 22, 2023 12:51 PM | Engine 2 started; 40.64477,-73.80878; h=106°, a=21ft, s=0 kts |
| Mon, May 22, 2023 12:52 PM | Takeoff Time: 2023-05-22T12:52:03Z; 40.64446,-73.8081; h=106°, a=21ft, s=42 kts |
| Mon, May 22, 2023 12:52 PM | Rule Violation: Beacon lights on while engine is running (1x); 40.644,-73.80707, 21.78', 68.03kt, 104° |
| Mon, May 22, 2023 12:52 PM | Rule Violation: Strobes turned off while in flight (1x); 40.6425,-73.80359, 22.09', 116.63kt, 105° |
| Mon, May 22, 2023 12:52 PM | Gear Up; 40.6378,-73.79316; h=104°, a=105ft, s=192 kts |
| Mon, May 22, 2023 12:53 PM | Flaps set to 2; 40.62133,-73.74199; h=70°, a=2695ft, s=221 kts |
| Mon, May 22, 2023 12:53 PM | Enroute; 40.62136,-73.74134; h=69°, a=2727ft, s=221 kts |
| Mon, May 22, 2023 12:53 PM | Flaps set to 1; 40.62162,-73.73808; h=66°, a=2789ft, s=221 kts |
| Mon, May 22, 2023 12:53 PM | Flaps set to UP; 40.62192,-73.73549; h=64°, a=2857ft, s=221 kts |
| Mon, May 22, 2023 12:53 PM | Rule Violation: Beacon lights on while engine is running (2x); 40.6221,-73.73417, 2877.92', 215.77kt, 62° |
| Mon, May 22, 2023 12:53 PM | Rule Violation: Landing lights must be on below 10000' (1x); 40.62333,-73.72778, 3009.35', 215.77kt, 56° - Alt: 3009.35 |
| Mon, May 22, 2023 12:53 PM | Rule Violation: Strobes turned off while in flight (2x); 40.62418,-73.72467, 3080.96', 217.71kt, 52° |
| Mon, May 22, 2023 12:54 PM | Rule Violation: Beacon lights on while engine is running (3x); 40.67989,-73.70651, 5215.17', 229.37kt, 339° |
| Mon, May 22, 2023 12:54 PM | Rule Violation: Landing lights must be on below 10000' (2x); 40.68466,-73.70751, 5424.28', 231.32kt, 339° - Alt: 5424.28 |
| Mon, May 22, 2023 12:54 PM | Rule Violation: Strobes turned off while in flight (3x); 40.68732,-73.70807, 5508.8', 233.26kt, 339° |
| Mon, May 22, 2023 12:55 PM | Rule Violation: Landing lights must be on below 10000' (3x); 40.76244,-73.72287, 8352.68', 248.81kt, 337° - Alt: 8352.68 |
| Mon, May 22, 2023 2:25 PM | Flaps set to 40; 42.1084,-87.55189; h=278°, a=8362ft, s=252 kts |
| Mon, May 22, 2023 2:26 PM | Gear Down; 42.10891,-87.56964; h=261°, a=8009ft, s=242 kts |
| Mon, May 22, 2023 2:26 PM | Gear Up; 42.10176,-87.59246; h=234°, a=7627ft, s=228 kts |
| Mon, May 22, 2023 2:26 PM | Gear Down; 42.09905,-87.59699; h=229°, a=7549ft, s=225 kts |
| Mon, May 22, 2023 2:26 PM | Gear Up; 42.097,-87.60004; h=226°, a=7487ft, s=225 kts |
| Mon, May 22, 2023 2:26 PM | Gear Down; 42.07142,-87.62862; h=214°, a=6911ft, s=226 kts |
| Mon, May 22, 2023 2:27 PM | Gear Up; 42.0242,-87.67046; h=209°, a=6086ft, s=211 kts |
| Mon, May 22, 2023 2:27 PM | Gear Down; 42.01879,-87.67492; h=209°, a=6011ft, s=210 kts |
| Mon, May 22, 2023 2:27 PM | Gear Up; 42.01165,-87.6808; h=209°, a=5893ft, s=212 kts |
| Mon, May 22, 2023 2:28 PM | Gear Down; 42.00802,-87.68379; h=209°, a=5828ft, s=213 kts |
| Mon, May 22, 2023 2:28 PM | Gear Up; 41.99709,-87.69266; h=209°, a=5614ft, s=214 kts |
| Mon, May 22, 2023 2:28 PM | Gear Down; 41.9907,-87.69777; h=209°, a=5486ft, s=214 kts |
| Mon, May 22, 2023 2:28 PM | Gear Up; 41.98671,-87.70095; h=208°, a=5394ft, s=214 kts |
| Mon, May 22, 2023 2:28 PM | Gear Down; 41.98337,-87.70361; h=208°, a=5340ft, s=213 kts |
| Mon, May 22, 2023 2:28 PM | Gear Up; 41.98219,-87.70454; h=208°, a=5304ft, s=213 kts |
| Mon, May 22, 2023 2:28 PM | Gear Down; 41.98145,-87.70514; h=208°, a=5304ft, s=213 kts |
| Mon, May 22, 2023 2:28 PM | Gear Up; 41.98117,-87.70536; h=208°, a=5286ft, s=213 kts |
| Mon, May 22, 2023 2:28 PM | Gear Down; 41.98103,-87.70547; h=208°, a=5286ft, s=213 kts |
| Mon, May 22, 2023 2:28 PM | Gear Up; 41.98069,-87.70574; h=208°, a=5286ft, s=213 kts |
| Mon, May 22, 2023 2:28 PM | Gear Down; 41.98047,-87.70592; h=208°, a=5286ft, s=213 kts |
| Mon, May 22, 2023 2:28 PM | Gear Up; 41.98027,-87.70608; h=208°, a=5268ft, s=213 kts |
| Mon, May 22, 2023 2:29 PM | Gear Down; 41.95414,-87.72683; h=207°, a=4755ft, s=211 kts |
| Mon, May 22, 2023 2:29 PM | Gear Up; 41.95352,-87.72731; h=207°, a=4737ft, s=211 kts |
| Mon, May 22, 2023 2:29 PM | Gear Down; 41.95349,-87.72733; h=207°, a=4737ft, s=211 kts |
| Mon, May 22, 2023 2:29 PM | Gear Up; 41.95292,-87.72778; h=207°, a=4718ft, s=211 kts |
| Mon, May 22, 2023 2:29 PM | Gear Down; 41.95277,-87.72789; h=207°, a=4718ft, s=211 kts |
| Mon, May 22, 2023 2:29 PM | Gear Up; 41.95244,-87.72815; h=207°, a=4718ft, s=211 kts |
| Mon, May 22, 2023 2:29 PM | Gear Down; 41.95222,-87.72832; h=207°, a=4718ft, s=211 kts |
| Mon, May 22, 2023 2:29 PM | Gear Up; 41.9521,-87.72842; h=207°, a=4718ft, s=211 kts |
| Mon, May 22, 2023 2:29 PM | Gear Down; 41.95188,-87.72859; h=207°, a=4700ft, s=211 kts |
| Mon, May 22, 2023 2:29 PM | Gear Up; 41.95176,-87.72868; h=207°, a=4700ft, s=211 kts |
| Mon, May 22, 2023 2:29 PM | Gear Down; 41.95155,-87.72884; h=207°, a=4700ft, s=211 kts |
| Mon, May 22, 2023 2:30 PM | Flaps set to 30; 41.90467,-87.78853; h=273°, a=3245ft, s=182 kts |
| Mon, May 22, 2023 2:30 PM | Flaps set to 25; 41.90576,-87.79381; h=284°, a=3167ft, s=185 kts |
| Mon, May 22, 2023 2:32 PM | Landing rate: -288 |
| Mon, May 22, 2023 2:32 PM | Rule Violation: Excesss GForce (1x); 41.9882,-87.89924, 677.34', 126.35kt, 316° |
| Mon, May 22, 2023 2:33 PM | Flaps set to 15; 41.99797,-87.91028; h=316°, a=676ft, s=36 kts |
| Mon, May 22, 2023 2:33 PM | Flaps set to 10; 41.99804,-87.91035; h=316°, a=676ft, s=36 kts |
| Mon, May 22, 2023 2:33 PM | Flaps set to 5; 41.99811,-87.91043; h=316°, a=676ft, s=36 kts |
| Mon, May 22, 2023 2:33 PM | Flaps set to 2; 41.99825,-87.91058; h=316°, a=676ft, s=36 kts |
| Mon, May 22, 2023 2:33 PM | Flaps set to 1; 41.99832,-87.91066; h=316°, a=676ft, s=36 kts |
| Mon, May 22, 2023 2:33 PM | Flaps set to UP; 41.99852,-87.91088; h=316°, a=676ft, s=36 kts |
| Mon, May 22, 2023 2:36 PM | Engine 1 stopped; 41.99776,-87.91218; h=141°, a=676ft, s=0 kts |
| Mon, May 22, 2023 2:36 PM | Engine 2 stopped; 41.99776,-87.91218; h=141°, a=676ft, s=0 kts |
| Mon, May 22, 2023 2:36 PM | Blocks on time: 2023-05-22T14:36:07Z |
Domestic Cargo (HD6)