F
Flight: PN 2000
Callsign: Bullwinkle
Departed 20:08 | Sunday 05.Oct.2025
Flight Time Distance
01h 38m 250.82 nmi
Arrived 21:47 | Sunday 05.Oct.2025
Flight Information
| Sun, Oct 5, 2025 7:56 PM | Started boarding at 2025-10-05T19:56:35Z, aircraft: Black Square C208 | N212PN | Pacific Northwest Cargo - Analog |
| Sun, Oct 5, 2025 8:08 PM | Transponder changed to 2200; 24.55499,-81.758089; h=2°, a=23ft, s=0 kts |
| Sun, Oct 5, 2025 8:08 PM | Engine started; 24.55499,-81.758089; h=2°, a=23ft, s=0 kts |
| Sun, Oct 5, 2025 8:08 PM | Parking brake turned off; 24.55499,-81.758089; h=2°, a=23ft, s=0 kts |
| Sun, Oct 5, 2025 8:11 PM | Flaps set to 1; 24.555251,-81.760361; h=274°, a=8ft, s=11 kts |
| Sun, Oct 5, 2025 8:11 PM | Flaps set to Up; 24.555234,-81.760882; h=273°, a=8ft, s=11 kts |
| Sun, Oct 5, 2025 8:11 PM | Flaps set to 2; 24.555231,-81.76097; h=273°, a=8ft, s=11 kts |
| Sun, Oct 5, 2025 8:11 PM | Flaps set to 1; 24.555232,-81.760941; h=273°, a=8ft, s=11 kts |
| Sun, Oct 5, 2025 8:11 PM | Flaps set to 3; 24.555228,-81.761029; h=273°, a=8ft, s=11 kts |
| Sun, Oct 5, 2025 8:11 PM | Flaps set to 2; 24.555227,-81.76106; h=273°, a=8ft, s=11 kts |
| Sun, Oct 5, 2025 8:11 PM | Flaps set to 3; 24.555221,-81.761178; h=273°, a=8ft, s=11 kts |
| Sun, Oct 5, 2025 8:11 PM | Flaps set to 2; 24.555214,-81.761326; h=272°, a=7ft, s=11 kts |
| Sun, Oct 5, 2025 8:13 PM | Landing lights turned on; 24.55534,-81.766422; h=324°, a=8ft, s=0 kts |
| Sun, Oct 5, 2025 8:13 PM | Taxi lights turned off; 24.55534,-81.766422; h=324°, a=8ft, s=0 kts |
| Sun, Oct 5, 2025 8:16 PM | Takeoff Time: 2025-10-05T20:16:02Z; 24.556136,-81.761413; h=97°, a=8ft, s=80 kts |
| Sun, Oct 5, 2025 8:17 PM | Flaps set to 1; 24.580476,-81.748223; h=347°, a=969ft, s=112 kts |
| Sun, Oct 5, 2025 8:17 PM | Flaps set to Up; 24.580981,-81.748415; h=347°, a=978ft, s=112 kts |
| Sun, Oct 5, 2025 8:17 PM | Enroute; 24.588542,-81.750006; h=4°, a=1055ft, s=124 kts |
| Sun, Oct 5, 2025 8:24 PM | Reached flight minimum altitude; 24.72155,-81.581133; h=95°, a=5505ft, s=124 kts |
| Sun, Oct 5, 2025 8:31 PM | Landing lights turned off; 24.721205,-81.290309; h=95°, a=10251ft, s=115 kts |
| Sun, Oct 5, 2025 9:15 PM | Rule Violation: GForce exceeded limit (1x); 24.955542,-78.948655, 14733.15', 221.14kt, 97° |
| Sun, Oct 5, 2025 9:30 PM | Landing lights turned on; 25.070343,-78.040919; h=89°, a=10046ft, s=162 kts |
| Sun, Oct 5, 2025 9:30 PM | TOD reached; 25.073412,-78.016229; h=89°, a=9852ft, s=163 kts |
| Sun, Oct 5, 2025 9:41 PM | Flaps set to 1; 25.085837,-77.513799; h=143°, a=1535ft, s=118 kts |
| Sun, Oct 5, 2025 9:41 PM | Flaps set to 2; 25.073921,-77.500128; h=144°, a=1110ft, s=101 kts |
| Sun, Oct 5, 2025 9:41 PM | Flaps set to 3; 25.073821,-77.500016; h=144°, a=1103ft, s=101 kts |
| Sun, Oct 5, 2025 9:43 PM | Landing rate: -69 |
| Sun, Oct 5, 2025 9:44 PM | Taxi lights turned on; 25.044623,-77.467507; h=101°, a=22ft, s=8 kts |
| Sun, Oct 5, 2025 9:44 PM | Landing lights turned off; 25.044623,-77.467507; h=101°, a=22ft, s=8 kts |
| Sun, Oct 5, 2025 9:44 PM | Flaps set to 2; 25.045027,-77.466859; h=53°, a=23ft, s=8 kts |
| Sun, Oct 5, 2025 9:44 PM | Flaps set to 1; 25.045041,-77.466844; h=53°, a=23ft, s=8 kts |
| Sun, Oct 5, 2025 9:44 PM | Flaps set to Up; 25.045055,-77.466829; h=53°, a=22ft, s=8 kts |
| Sun, Oct 5, 2025 9:46 PM | Parking brake turned on; 25.047766,-77.464984; h=6°, a=21ft, s=0 kts |
| Sun, Oct 5, 2025 9:47 PM | Engine stopped; 25.047766,-77.464984; h=6°, a=21ft, s=0 kts |
| Sun, Oct 5, 2025 9:47 PM | Blocks on time: 2025-10-05T21:47:35Z |
| Sun, Oct 5, 2025 9:47 PM | Beacons turned off; 25.047766,-77.464984; h=6°, a=21ft, s=0 kts |
| Sun, Oct 5, 2025 9:47 PM | Nav lights turned off; 25.047766,-77.464984; h=6°, a=21ft, s=0 kts |
| Sun, Oct 5, 2025 9:47 PM | Strobe lights turned off; 25.047766,-77.464984; h=6°, a=21ft, s=0 kts |
| Sun, Oct 5, 2025 9:47 PM | Taxi lights turned off; 25.047766,-77.464984; h=6°, a=21ft, s=0 kts |
Local Cargo (HL1)