Welcome
Banner / Image

Pacific Northwest Cargo P Flight: PN 34 Callsign: Bullwinkle

Departed 22:38 | Sunday 07.Dec.2025
Flight Time Distance
04h 11m 529.43 nmi
Arrived 05:14 | Monday 08.Dec.2025
No Avatar
Commercial Flight Officer, Dale T

Pilot in Command

107%

Route Flown: 107%

Accepted

State

Arrived

Status

Flight Information

Sun, Dec 7, 2025 10:24 PM COM1: 13.568, COM2: 11.870, NAV1: 114.50, NAV2: 114.50, Transponder: 1200
Sun, Dec 7, 2025 10:24 PM Now boarding
Sun, Dec 7, 2025 10:24 PM Engine 2 On
Sun, Dec 7, 2025 10:24 PM Engine 1 On
Sun, Dec 7, 2025 10:24 PM Flying Boeing 737-700 xversion 5
Sun, Dec 7, 2025 10:24 PM Using X-Plane
Sun, Dec 7, 2025 10:27 PM Paused
Sun, Dec 7, 2025 10:27 PM Unpaused
Sun, Dec 7, 2025 10:28 PM Flaps set to 13%
Sun, Dec 7, 2025 10:28 PM Flaps set to 25%
Sun, Dec 7, 2025 10:28 PM Flaps set to 50%
Sun, Dec 7, 2025 10:28 PM Flaps set to 63%
Sun, Dec 7, 2025 10:28 PM Flaps set to 75%
Sun, Dec 7, 2025 10:28 PM Flaps set to 88%
Sun, Dec 7, 2025 10:28 PM Flaps set to 75%
Sun, Dec 7, 2025 10:28 PM Flaps set to 63%
Sun, Dec 7, 2025 10:28 PM Flaps set to 50%
Sun, Dec 7, 2025 10:31 PM Pushing back with 15475 LBS of fuel
Sun, Dec 7, 2025 10:31 PM Taxiing out
Sun, Dec 7, 2025 10:38 PM Taking off
Sun, Dec 7, 2025 10:39 PM Climbing at 195 kts, 6 degrees pitch, -0 degrees bank
Sun, Dec 7, 2025 10:39 PM Gear lever raised
Sun, Dec 7, 2025 10:39 PM Flaps set to 25%
Sun, Dec 7, 2025 10:39 PM Bank exceeded 30 degrees
Sun, Dec 7, 2025 10:39 PM Paused
Sun, Dec 7, 2025 10:40 PM Unpaused
Sun, Dec 7, 2025 10:40 PM Paused
Sun, Dec 7, 2025 10:41 PM Unpaused
Sun, Dec 7, 2025 10:41 PM Descending with 496 nm to go
Sun, Dec 7, 2025 10:41 PM Climbing at 232 kts, 11 degrees pitch, -32 degrees bank
Sun, Dec 7, 2025 10:51 PM Paused
Sun, Dec 7, 2025 10:52 PM Unpaused
Sun, Dec 7, 2025 10:54 PM Paused
Sun, Dec 7, 2025 10:55 PM Unpaused
Sun, Dec 7, 2025 10:59 PM Paused
Sun, Dec 7, 2025 10:59 PM Unpaused
Sun, Dec 7, 2025 11:00 PM Paused
Sun, Dec 7, 2025 11:01 PM Unpaused
Sun, Dec 7, 2025 11:04 PM Paused
Sun, Dec 7, 2025 11:04 PM Unpaused
Sun, Dec 7, 2025 11:10 PM Cruising at 20100 FT
Sun, Dec 7, 2025 11:11 PM Paused
Sun, Dec 7, 2025 11:11 PM Unpaused
Sun, Dec 7, 2025 11:32 PM Paused
Sun, Dec 7, 2025 11:32 PM Unpaused
Sun, Dec 7, 2025 11:42 PM Paused
Sun, Dec 7, 2025 11:42 PM Unpaused
Sun, Dec 7, 2025 11:44 PM Flaps set to 10%
Sun, Dec 7, 2025 11:44 PM Flaps set to 58%
Sun, Dec 7, 2025 11:44 PM Flaps set to 0%
Sun, Dec 7, 2025 11:45 PM Paused
Sun, Dec 7, 2025 11:46 PM Unpaused
Sun, Dec 7, 2025 11:52 PM Paused
Sun, Dec 7, 2025 11:52 PM Unpaused
Sun, Dec 7, 2025 11:54 PM Paused
Sun, Dec 7, 2025 11:54 PM Unpaused
Mon, Dec 8, 2025 12:33 AM Paused
Mon, Dec 8, 2025 12:33 AM Unpaused
Mon, Dec 8, 2025 12:38 AM Paused
Mon, Dec 8, 2025 12:38 AM Unpaused
Mon, Dec 8, 2025 12:55 AM Paused
Mon, Dec 8, 2025 3:10 AM Unpaused
Mon, Dec 8, 2025 3:39 AM Paused
Mon, Dec 8, 2025 3:39 AM Unpaused
Mon, Dec 8, 2025 3:55 AM Paused
Mon, Dec 8, 2025 3:55 AM Unpaused
Mon, Dec 8, 2025 3:56 AM Paused
Mon, Dec 8, 2025 3:56 AM Unpaused
Mon, Dec 8, 2025 4:05 AM Paused
Mon, Dec 8, 2025 4:05 AM Unpaused
Mon, Dec 8, 2025 4:11 AM Paused
Mon, Dec 8, 2025 4:14 AM Unpaused
Mon, Dec 8, 2025 4:24 AM Paused
Mon, Dec 8, 2025 4:24 AM Unpaused
Mon, Dec 8, 2025 4:36 AM Descending with 37 nm to go
Mon, Dec 8, 2025 4:37 AM Paused
Mon, Dec 8, 2025 4:37 AM Unpaused
Mon, Dec 8, 2025 4:42 AM Flaps set to 13%
Mon, Dec 8, 2025 4:43 AM Flaps set to 25%
Mon, Dec 8, 2025 4:46 AM Paused
Mon, Dec 8, 2025 4:46 AM Unpaused
Mon, Dec 8, 2025 4:47 AM Approach started at 11799 FT AGL with 17 nm to go
Mon, Dec 8, 2025 4:50 AM Pitch exceeded 10 degrees nose down
Mon, Dec 8, 2025 4:51 AM Flaps set to 38%
Mon, Dec 8, 2025 4:51 AM Flaps set to 50%
Mon, Dec 8, 2025 4:52 AM Flaps set to 63%
Mon, Dec 8, 2025 4:55 AM Paused
Mon, Dec 8, 2025 4:55 AM Flaps set to 75%
Mon, Dec 8, 2025 4:55 AM Flaps set to 63%
Mon, Dec 8, 2025 4:56 AM Unpaused
Mon, Dec 8, 2025 4:58 AM Reached 258 kts below 10,000 feet
Mon, Dec 8, 2025 4:58 AM Reached 264 kts below 10,000 feet
Mon, Dec 8, 2025 5:06 AM Gear lever lowered
Mon, Dec 8, 2025 5:07 AM Flaps set to 75%
Mon, Dec 8, 2025 5:12 AM On final at 1010 FT with 4 nm to go at 194 kts, -4 degrees pitch, 1 degrees bank
Mon, Dec 8, 2025 5:14 AM Touched down at -714 fpm, 1.0g, 147 kts, -0 degrees pitch, 0 degrees bank
Mon, Dec 8, 2025 5:14 AM Flaps set to 88%
Mon, Dec 8, 2025 5:15 AM Flaps set to 63%
Mon, Dec 8, 2025 5:15 AM Flaps set to 38%
Mon, Dec 8, 2025 5:16 AM Taxiing to gate, landed in 5200 FT
Mon, Dec 8, 2025 5:30 AM Engine 2 Off
Mon, Dec 8, 2025 5:31 AM Engine 1 Off

Fares

15475 lbs

Block Fuel

7568 lbs

Used Fuel

7907 lbs

Remaining Fuel

22:24

Flight Start

07h 07m

Duty Time

05:31

Flight End