F
Flight: PN 212
Callsign: Bullwinkle
Departed 03:51 | Tuesday 04.Oct.2022
Flight Time Distance
00h 50m 81.7 nmi
Arrived 04:41 | Tuesday 04.Oct.2022
Flight Information
| Tue, Oct 4, 2022 3:47 AM | Started boarding at 2022-10-04T03:47:05Z, aircraft: Aerosoft DHC-6 Series 100 Wheels Pacific Northwest Cargo |
| Tue, Oct 4, 2022 3:51 AM | Engine 1 started; 165°, 416ft, 0 kts |
| Tue, Oct 4, 2022 3:51 AM | Engine 2 started; 165°, 416ft, 0 kts |
| Tue, Oct 4, 2022 3:51 AM | Rule Violation: Beacon lights on while engine is running (1x); 47.460956,-122.302705, 414.22', 0.36kt, 165° |
| Tue, Oct 4, 2022 3:52 AM | Beacons turned on; 165°, 419ft, 0 kts |
| Tue, Oct 4, 2022 3:53 AM | Landing lights turned on; 165°, 414ft, 0 kts |
| Tue, Oct 4, 2022 3:53 AM | Rule Violation: Landing lights off during pushback or taxi (1x); 47.461,-122.302825, 415.74', 5.32kt, 256° |
| Tue, Oct 4, 2022 3:55 AM | Rule Violation: Landing lights off during pushback or taxi (2x); 47.460472,-122.305062, 418.78', 0.04kt, 333° |
| Tue, Oct 4, 2022 3:56 AM | Takeoff Time: 2022-10-04T03:56:34Z; 165°, 424ft, 42 kts |
| Tue, Oct 4, 2022 3:56 AM | Rule Violation: Strobes turned off while in flight (1x); 47.458488,-122.307946, 414.94', 89.73kt, 165° |
| Tue, Oct 4, 2022 3:56 AM | Flaps set to Up; 164°, 417ft, 100 kts |
| Tue, Oct 4, 2022 3:57 AM | Rule Violation: Strobes turned off while in flight (2x); 47.473273,-122.321125, 2146.25', 119.08kt, 339° |
| Tue, Oct 4, 2022 3:58 AM | Enroute; 339°, 2558ft, 114 kts |
| Tue, Oct 4, 2022 3:59 AM | Rule Violation: Strobes turned off while in flight (3x); 47.514235,-122.324433, 3077.95', 180.27kt, 340° |
| Tue, Oct 4, 2022 4:15 AM | Rule Violation: Excesss Bank (1x); 47.961797,-122.370712, 4712.94', 143.9kt, 204° |
| Tue, Oct 4, 2022 4:15 AM | Rule Violation: Excesss GForce (1x); 47.960269,-122.375687, 4451.33', 157.56kt, 255° |
| Tue, Oct 4, 2022 4:18 AM | Strobe lights turned on; 338°, 4853ft, 138 kts |
| Tue, Oct 4, 2022 4:35 AM | Flaps set to 1; 339°, 3506ft, 131 kts |
| Tue, Oct 4, 2022 4:36 AM | Flaps set to 2; 355°, 2261ft, 139 kts |
| Tue, Oct 4, 2022 4:37 AM | Flaps set to 3; 339°, 937ft, 111 kts |
| Tue, Oct 4, 2022 4:37 AM | Flaps set to 4; 340°, 806ft, 110 kts |
| Tue, Oct 4, 2022 4:38 AM | Landing rate: -310 |
| Tue, Oct 4, 2022 4:38 AM | Flaps set to Up; 343°, 173ft, 43 kts |
| Tue, Oct 4, 2022 4:40 AM | Engine 1 stopped; 65°, 171ft, 0 kts |
| Tue, Oct 4, 2022 4:40 AM | Engine 2 stopped; 65°, 171ft, 0 kts |
| Tue, Oct 4, 2022 4:40 AM | Landing lights turned off; 65°, 171ft, 0 kts |
| Tue, Oct 4, 2022 4:40 AM | Wing lights turned off; 65°, 171ft, 0 kts |
| Tue, Oct 4, 2022 4:40 AM | Nav lights turned off; 65°, 171ft, 0 kts |
| Tue, Oct 4, 2022 4:40 AM | Beacons turned off; 65°, 171ft, 0 kts |
| Tue, Oct 4, 2022 4:41 AM | Taxi lights turned on; 65°, 171ft, 0 kts |
| Tue, Oct 4, 2022 4:41 AM | Blocks on time: 2022-10-04T04:41:41Z |
Local Cargo (HL1)