Welcome
Banner / Image

Pacific Northwest Cargo H Flight: PN 212 Callsign: Bullwinkle

Departed 19:48 | Thursday 25.Dec.2025
Flight Time Distance
02h 19m 939.62 nmi
Arrived 22:08 | Thursday 25.Dec.2025
Avatar
Commercial Senior Captain, Brian S

Pilot in Command

112%

Route Flown: 112%

Accepted

State

Arrived

Status

Flight Information

Thu, Dec 25, 2025 7:30 PM COM1: 124.000, COM2: 124.850, NAV1: 110.50, NAV2: 110.50, Transponder: 1234
Thu, Dec 25, 2025 7:30 PM Now boarding
Thu, Dec 25, 2025 7:30 PM Flying 737-800BCF BW (Pacific Northwest Cargo (N738PN | 2025))
Thu, Dec 25, 2025 7:30 PM Using Microsoft Flight Simulator 2024
Thu, Dec 25, 2025 7:30 PM Paused
Thu, Dec 25, 2025 7:30 PM Unpaused
Thu, Dec 25, 2025 7:30 PM Paused
Thu, Dec 25, 2025 7:30 PM Unpaused
Thu, Dec 25, 2025 7:31 PM Paused
Thu, Dec 25, 2025 7:31 PM Unpaused
Thu, Dec 25, 2025 7:32 PM Paused
Thu, Dec 25, 2025 7:32 PM Unpaused
Thu, Dec 25, 2025 7:32 PM Paused
Thu, Dec 25, 2025 7:32 PM Unpaused
Thu, Dec 25, 2025 7:32 PM Paused
Thu, Dec 25, 2025 7:32 PM Unpaused
Thu, Dec 25, 2025 7:33 PM Paused
Thu, Dec 25, 2025 7:33 PM Transponder code set to 3320
Thu, Dec 25, 2025 7:33 PM Unpaused
Thu, Dec 25, 2025 7:38 PM Paused
Thu, Dec 25, 2025 7:38 PM Unpaused
Thu, Dec 25, 2025 7:40 PM Paused
Thu, Dec 25, 2025 7:40 PM Unpaused
Thu, Dec 25, 2025 7:41 PM Pushing back with 20039 LBS of fuel
Thu, Dec 25, 2025 7:42 PM Engine 2 On
Thu, Dec 25, 2025 7:42 PM Paused
Thu, Dec 25, 2025 7:42 PM Unpaused
Thu, Dec 25, 2025 7:42 PM Engine 1 On
Thu, Dec 25, 2025 7:42 PM Taxiing out
Thu, Dec 25, 2025 7:43 PM Paused
Thu, Dec 25, 2025 7:43 PM Unpaused
Thu, Dec 25, 2025 7:47 PM Flaps set to 12%
Thu, Dec 25, 2025 7:47 PM Flaps set to 25%
Thu, Dec 25, 2025 7:47 PM Flaps set to 37%
Thu, Dec 25, 2025 7:48 PM Flaps set to 50%
Thu, Dec 25, 2025 7:48 PM Flaps set to 62%
Thu, Dec 25, 2025 7:48 PM Flaps set to 50%
Thu, Dec 25, 2025 7:48 PM Taking off
Thu, Dec 25, 2025 7:48 PM Climbing at 154 kts, 10 degrees pitch, -1 degrees bank
Thu, Dec 25, 2025 7:48 PM Gear lever raised
Thu, Dec 25, 2025 7:49 PM Pitch exceeded 20 degrees nose up
Thu, Dec 25, 2025 7:49 PM Paused
Thu, Dec 25, 2025 7:49 PM Unpaused
Thu, Dec 25, 2025 7:49 PM Flaps set to 37%
Thu, Dec 25, 2025 7:49 PM Flaps set to 25%
Thu, Dec 25, 2025 7:49 PM Flaps set to 12%
Thu, Dec 25, 2025 7:50 PM Flaps set to 0%
Thu, Dec 25, 2025 7:50 PM Paused
Thu, Dec 25, 2025 7:50 PM Unpaused
Thu, Dec 25, 2025 7:51 PM Bank exceeded 30 degrees
Thu, Dec 25, 2025 8:06 PM Paused
Thu, Dec 25, 2025 8:06 PM Unpaused
Thu, Dec 25, 2025 8:10 PM Paused
Thu, Dec 25, 2025 8:10 PM Unpaused
Thu, Dec 25, 2025 8:11 PM Cruising at 37000 ft
Thu, Dec 25, 2025 8:13 PM Paused
Thu, Dec 25, 2025 8:13 PM Unpaused
Thu, Dec 25, 2025 8:19 PM Paused
Thu, Dec 25, 2025 8:19 PM Unpaused
Thu, Dec 25, 2025 8:28 PM Paused
Thu, Dec 25, 2025 8:28 PM Unpaused
Thu, Dec 25, 2025 8:37 PM Paused
Thu, Dec 25, 2025 8:37 PM Unpaused
Thu, Dec 25, 2025 8:38 PM Paused
Thu, Dec 25, 2025 8:38 PM Unpaused
Thu, Dec 25, 2025 8:46 PM Paused
Thu, Dec 25, 2025 8:46 PM Unpaused
Thu, Dec 25, 2025 8:55 PM Paused
Thu, Dec 25, 2025 8:55 PM Unpaused
Thu, Dec 25, 2025 9:03 PM Paused
Thu, Dec 25, 2025 9:03 PM Unpaused
Thu, Dec 25, 2025 9:05 PM Paused
Thu, Dec 25, 2025 9:05 PM Unpaused
Thu, Dec 25, 2025 9:07 PM Paused
Thu, Dec 25, 2025 9:07 PM Unpaused
Thu, Dec 25, 2025 9:12 PM Paused
Thu, Dec 25, 2025 9:12 PM Unpaused
Thu, Dec 25, 2025 9:22 PM Paused
Thu, Dec 25, 2025 9:22 PM Unpaused
Thu, Dec 25, 2025 9:22 PM Paused
Thu, Dec 25, 2025 9:22 PM Unpaused
Thu, Dec 25, 2025 9:31 PM Paused
Thu, Dec 25, 2025 9:31 PM Unpaused
Thu, Dec 25, 2025 9:33 PM Paused
Thu, Dec 25, 2025 9:33 PM Unpaused
Thu, Dec 25, 2025 9:41 PM Paused
Thu, Dec 25, 2025 9:41 PM Unpaused
Thu, Dec 25, 2025 9:41 PM Descending with 111 nm to go
Thu, Dec 25, 2025 9:43 PM Paused
Thu, Dec 25, 2025 9:43 PM Unpaused
Thu, Dec 25, 2025 9:51 PM Paused
Thu, Dec 25, 2025 9:51 PM Unpaused
Thu, Dec 25, 2025 9:55 PM Paused
Thu, Dec 25, 2025 9:55 PM Unpaused
Thu, Dec 25, 2025 9:57 PM Approach started at 14191 ft AGL with 17 nm to go
Thu, Dec 25, 2025 10:02 PM Flaps set to 12%
Thu, Dec 25, 2025 10:02 PM Paused
Thu, Dec 25, 2025 10:02 PM Unpaused
Thu, Dec 25, 2025 10:02 PM Flaps set to 25%
Thu, Dec 25, 2025 10:02 PM Paused
Thu, Dec 25, 2025 10:02 PM Unpaused
Thu, Dec 25, 2025 10:03 PM Flaps set to 12%
Thu, Dec 25, 2025 10:03 PM Flaps set to 0%
Thu, Dec 25, 2025 10:04 PM NAV1 active frequency set to 111.50
Thu, Dec 25, 2025 10:04 PM NAV2 active frequency set to 111.50
Thu, Dec 25, 2025 10:04 PM Flaps set to 12%
Thu, Dec 25, 2025 10:04 PM Gear lever lowered
Thu, Dec 25, 2025 10:05 PM Flaps set to 25%
Thu, Dec 25, 2025 10:05 PM Flaps set to 37%
Thu, Dec 25, 2025 10:05 PM Flaps set to 50%
Thu, Dec 25, 2025 10:06 PM Flaps set to 62%
Thu, Dec 25, 2025 10:06 PM Flaps set to 75%
Thu, Dec 25, 2025 10:06 PM Flaps set to 87%
Thu, Dec 25, 2025 10:06 PM Flaps set to 100%
Thu, Dec 25, 2025 10:07 PM On final at 2959 ft with 3 nm to go at 139 kts, 0 degrees pitch, -0 degrees bank
Thu, Dec 25, 2025 10:07 PM Paused
Thu, Dec 25, 2025 10:08 PM Unpaused
Thu, Dec 25, 2025 10:08 PM Landed approx. 5 minutes early with a fuel burn on target
Thu, Dec 25, 2025 10:08 PM Touched down at -219 fpm, 1.0g, 117 kts, 3 degrees pitch, 1 degrees bank
Thu, Dec 25, 2025 10:09 PM Flaps set to 87%
Thu, Dec 25, 2025 10:09 PM Flaps set to 75%
Thu, Dec 25, 2025 10:09 PM Flaps set to 62%
Thu, Dec 25, 2025 10:09 PM Flaps set to 50%
Thu, Dec 25, 2025 10:09 PM Flaps set to 37%
Thu, Dec 25, 2025 10:09 PM Flaps set to 25%
Thu, Dec 25, 2025 10:09 PM Paused
Thu, Dec 25, 2025 10:09 PM Flaps set to 12%
Thu, Dec 25, 2025 10:09 PM Unpaused
Thu, Dec 25, 2025 10:09 PM Taxiing to gate, landed in 4255 FT
Thu, Dec 25, 2025 10:09 PM Flaps set to 0%
Thu, Dec 25, 2025 10:14 PM Paused
Thu, Dec 25, 2025 10:14 PM Unpaused
Thu, Dec 25, 2025 10:20 PM Paused
Thu, Dec 25, 2025 10:20 PM Engine 2 Off
Thu, Dec 25, 2025 10:20 PM Engine 1 Off
Thu, Dec 25, 2025 10:20 PM Unpaused

Fares

20039 lbs

Block Fuel

13340.63 lbs

Used Fuel

6698 lbs

Remaining Fuel

19:29

Flight Start

02h 52m

Duty Time

22:22

Flight End