Welcome
Banner / Image

Pacific Northwest Cargo H Flight: PN 2 Callsign: Bullwinkle

Departed 19:52 | Sunday 24.Aug.2025
Flight Time Distance
01h 53m 733.65 nmi
Arrived 21:46 | Sunday 24.Aug.2025
Avatar
Commercial Senior Captain, Brian S

Pilot in Command

118%

Route Flown: 118%

Accepted

State

Arrived

Status

Flight Information

Sun, Aug 24, 2025 7:23 PM Using Microsoft Flight Simulator 2024
Sun, Aug 24, 2025 7:23 PM Flying Pacific Northwest Cargo
Sun, Aug 24, 2025 7:23 PM Now boarding
Sun, Aug 24, 2025 7:23 PM COM1: 121.600, COM2: 121.500, NAV1: 117.95, NAV2: 117.95, Transponder: 7000
Sun, Aug 24, 2025 7:23 PM COM1 active frequency set to 136.975
Sun, Aug 24, 2025 7:23 PM COM2 active frequency set to 136.975
Sun, Aug 24, 2025 7:23 PM Paused
Sun, Aug 24, 2025 7:23 PM Unpaused
Sun, Aug 24, 2025 7:23 PM Paused
Sun, Aug 24, 2025 7:24 PM Unpaused
Sun, Aug 24, 2025 7:24 PM Paused
Sun, Aug 24, 2025 7:24 PM Unpaused
Sun, Aug 24, 2025 7:24 PM Paused
Sun, Aug 24, 2025 7:24 PM Unpaused
Sun, Aug 24, 2025 7:24 PM Paused
Sun, Aug 24, 2025 7:24 PM Unpaused
Sun, Aug 24, 2025 7:24 PM Paused
Sun, Aug 24, 2025 7:24 PM Unpaused
Sun, Aug 24, 2025 7:24 PM COM1 active frequency set to 122.800
Sun, Aug 24, 2025 7:24 PM COM2 active frequency set to 121.505
Sun, Aug 24, 2025 7:24 PM NAV1 active frequency set to 113.20
Sun, Aug 24, 2025 7:24 PM NAV2 active frequency set to 113.20
Sun, Aug 24, 2025 7:26 PM NAV1 active frequency set to 109.20
Sun, Aug 24, 2025 7:26 PM NAV2 active frequency set to 110.20
Sun, Aug 24, 2025 7:29 PM Paused
Sun, Aug 24, 2025 7:29 PM Unpaused
Sun, Aug 24, 2025 7:29 PM Paused
Sun, Aug 24, 2025 7:29 PM Unpaused
Sun, Aug 24, 2025 7:30 PM Paused
Sun, Aug 24, 2025 7:30 PM Unpaused
Sun, Aug 24, 2025 7:30 PM Paused
Sun, Aug 24, 2025 7:30 PM Unpaused
Sun, Aug 24, 2025 7:34 PM Paused
Sun, Aug 24, 2025 7:34 PM Unpaused
Sun, Aug 24, 2025 7:35 PM Paused
Sun, Aug 24, 2025 7:35 PM Unpaused
Sun, Aug 24, 2025 7:35 PM Paused
Sun, Aug 24, 2025 7:35 PM Unpaused
Sun, Aug 24, 2025 7:37 PM Transponder code set to 3320
Sun, Aug 24, 2025 7:37 PM COM2 active frequency set to 136.975
Sun, Aug 24, 2025 7:37 PM COM1 active frequency set to 122.800
Sun, Aug 24, 2025 7:37 PM COM2 active frequency set to 121.505
Sun, Aug 24, 2025 7:38 PM Paused
Sun, Aug 24, 2025 7:38 PM Unpaused
Sun, Aug 24, 2025 7:38 PM Paused
Sun, Aug 24, 2025 7:38 PM Unpaused
Sun, Aug 24, 2025 7:39 PM Paused
Sun, Aug 24, 2025 7:39 PM Unpaused
Sun, Aug 24, 2025 7:39 PM Paused
Sun, Aug 24, 2025 7:39 PM Unpaused
Sun, Aug 24, 2025 7:40 PM Engine 2 On
Sun, Aug 24, 2025 7:40 PM Paused
Sun, Aug 24, 2025 7:40 PM Unpaused
Sun, Aug 24, 2025 7:40 PM Engine 1 On
Sun, Aug 24, 2025 7:41 PM Paused
Sun, Aug 24, 2025 7:41 PM Unpaused
Sun, Aug 24, 2025 7:41 PM Pushing back with 18655 LBS of fuel
Sun, Aug 24, 2025 7:41 PM Taxiing out
Sun, Aug 24, 2025 7:41 PM Paused
Sun, Aug 24, 2025 7:42 PM Unpaused
Sun, Aug 24, 2025 7:42 PM Paused
Sun, Aug 24, 2025 7:42 PM Unpaused
Sun, Aug 24, 2025 7:43 PM Paused
Sun, Aug 24, 2025 7:43 PM Unpaused
Sun, Aug 24, 2025 7:43 PM Paused
Sun, Aug 24, 2025 7:43 PM Unpaused
Sun, Aug 24, 2025 7:44 PM Paused
Sun, Aug 24, 2025 7:44 PM Unpaused
Sun, Aug 24, 2025 7:44 PM Paused
Sun, Aug 24, 2025 7:44 PM Unpaused
Sun, Aug 24, 2025 7:45 PM Paused
Sun, Aug 24, 2025 7:45 PM Unpaused
Sun, Aug 24, 2025 7:46 PM Flaps set to 20%
Sun, Aug 24, 2025 7:46 PM Flaps set to 0%
Sun, Aug 24, 2025 7:46 PM Paused
Sun, Aug 24, 2025 7:46 PM Unpaused
Sun, Aug 24, 2025 7:46 PM Flaps set to 20%
Sun, Aug 24, 2025 7:46 PM Flaps set to 40%
Sun, Aug 24, 2025 7:46 PM Paused
Sun, Aug 24, 2025 7:46 PM Unpaused
Sun, Aug 24, 2025 7:46 PM Paused
Sun, Aug 24, 2025 7:46 PM Unpaused
Sun, Aug 24, 2025 7:46 PM Paused
Sun, Aug 24, 2025 7:47 PM Unpaused
Sun, Aug 24, 2025 7:47 PM Paused
Sun, Aug 24, 2025 7:47 PM Unpaused
Sun, Aug 24, 2025 7:48 PM Paused
Sun, Aug 24, 2025 7:48 PM Unpaused
Sun, Aug 24, 2025 7:49 PM Paused
Sun, Aug 24, 2025 7:49 PM Unpaused
Sun, Aug 24, 2025 7:50 PM Paused
Sun, Aug 24, 2025 7:50 PM Unpaused
Sun, Aug 24, 2025 7:51 PM Paused
Sun, Aug 24, 2025 7:51 PM Unpaused
Sun, Aug 24, 2025 7:52 PM Paused
Sun, Aug 24, 2025 7:52 PM Unpaused
Sun, Aug 24, 2025 7:52 PM Flaps set to 60%
Sun, Aug 24, 2025 7:52 PM Taking off
Sun, Aug 24, 2025 7:53 PM Climbing at 164 kts, 7 degrees pitch, 0 degrees bank
Sun, Aug 24, 2025 7:53 PM Paused
Sun, Aug 24, 2025 7:53 PM Unpaused
Sun, Aug 24, 2025 7:53 PM Gear lever raised
Sun, Aug 24, 2025 7:54 PM Paused
Sun, Aug 24, 2025 7:54 PM Unpaused
Sun, Aug 24, 2025 7:55 PM Flaps set to 20%
Sun, Aug 24, 2025 7:55 PM Flaps set to 0%
Sun, Aug 24, 2025 7:58 PM Reached 262 kts below 10,000 feet
Sun, Aug 24, 2025 7:59 PM Paused
Sun, Aug 24, 2025 7:59 PM Unpaused
Sun, Aug 24, 2025 8:03 PM Cruising at 10000 ft
Sun, Aug 24, 2025 8:07 PM Paused
Sun, Aug 24, 2025 8:07 PM Unpaused
Sun, Aug 24, 2025 8:08 PM Paused
Sun, Aug 24, 2025 8:08 PM Unpaused
Sun, Aug 24, 2025 8:09 PM Climbing at 313 kts, 8 degrees pitch, -0 degrees bank
Sun, Aug 24, 2025 8:11 PM COM1 active frequency set to 122.000
Sun, Aug 24, 2025 8:11 PM COM1 active frequency set to 125.800
Sun, Aug 24, 2025 8:12 PM Transponder code set to 4635
Sun, Aug 24, 2025 8:12 PM Paused
Sun, Aug 24, 2025 8:12 PM Unpaused
Sun, Aug 24, 2025 8:18 PM Paused
Sun, Aug 24, 2025 8:18 PM Unpaused
Sun, Aug 24, 2025 8:26 PM Paused
Sun, Aug 24, 2025 8:26 PM Unpaused
Sun, Aug 24, 2025 8:26 PM Paused
Sun, Aug 24, 2025 8:26 PM Unpaused
Sun, Aug 24, 2025 8:26 PM Cruising at 35000 ft
Sun, Aug 24, 2025 8:28 PM COM1 active frequency set to 119.300
Sun, Aug 24, 2025 8:36 PM Paused
Sun, Aug 24, 2025 8:36 PM Unpaused
Sun, Aug 24, 2025 8:47 PM Paused
Sun, Aug 24, 2025 8:47 PM Unpaused
Sun, Aug 24, 2025 8:51 PM Paused
Sun, Aug 24, 2025 8:51 PM Unpaused
Sun, Aug 24, 2025 8:57 PM Paused
Sun, Aug 24, 2025 8:57 PM Unpaused
Sun, Aug 24, 2025 9:05 PM Paused
Sun, Aug 24, 2025 9:05 PM Unpaused
Sun, Aug 24, 2025 9:06 PM COM1 active frequency set to 128.300
Sun, Aug 24, 2025 9:08 PM Paused
Sun, Aug 24, 2025 9:08 PM Unpaused
Sun, Aug 24, 2025 9:14 PM Descending with 62 nm to go
Sun, Aug 24, 2025 9:15 PM Bank exceeded 30 degrees
Sun, Aug 24, 2025 9:21 PM Flaps set to 20%
Sun, Aug 24, 2025 9:21 PM Flaps set to 0%
Sun, Aug 24, 2025 9:24 PM COM1 active frequency set to 124.800
Sun, Aug 24, 2025 9:24 PM Paused
Sun, Aug 24, 2025 9:24 PM Unpaused
Sun, Aug 24, 2025 9:25 PM COM1 active frequency set to 119.200
Sun, Aug 24, 2025 9:25 PM COM1 active frequency set to 119.350
Sun, Aug 24, 2025 9:25 PM COM1 active frequency set to 124.800
Sun, Aug 24, 2025 9:26 PM Approach started at 7227 ft AGL with 50 nm to go
Sun, Aug 24, 2025 9:30 PM Paused
Sun, Aug 24, 2025 9:31 PM Unpaused
Sun, Aug 24, 2025 9:34 PM Flaps set to 20%
Sun, Aug 24, 2025 9:34 PM Flaps set to 40%
Sun, Aug 24, 2025 9:36 PM Paused
Sun, Aug 24, 2025 9:36 PM Unpaused
Sun, Aug 24, 2025 9:41 PM Gear lever lowered
Sun, Aug 24, 2025 9:42 PM Flaps set to 60%
Sun, Aug 24, 2025 9:43 PM COM1 active frequency set to 118.100
Sun, Aug 24, 2025 9:43 PM Flaps set to 80%
Sun, Aug 24, 2025 9:44 PM Flaps set to 100%
Sun, Aug 24, 2025 9:45 PM On final at 970 ft with 5 nm to go at 145 kts, 3 degrees pitch, -0 degrees bank
Sun, Aug 24, 2025 9:45 PM Paused
Sun, Aug 24, 2025 9:45 PM Unpaused
Sun, Aug 24, 2025 9:46 PM Landed approx. 13 minutes late with a fuel burn approx. 2000 lbs higher than planned
Sun, Aug 24, 2025 9:46 PM Touched down at -232 fpm, 1.0g, 127 kts, 0 degrees pitch, 2 degrees bank
Sun, Aug 24, 2025 9:47 PM Taxiing to gate, landed in 3599 FT
Sun, Aug 24, 2025 9:47 PM Flaps set to 40%
Sun, Aug 24, 2025 9:47 PM Flaps set to 0%
Sun, Aug 24, 2025 9:48 PM COM1 active frequency set to 121.800
Sun, Aug 24, 2025 9:54 PM Engine 1 Off
Sun, Aug 24, 2025 9:54 PM Engine 2 Off

Fares

18655 lbs

Block Fuel

13729.63 lbs

Used Fuel

4925 lbs

Remaining Fuel

19:23

Flight Start

02h 33m

Duty Time

21:56

Flight End