F
Flight: PN 2000
Callsign: Bullwinkle
Departed 10:46 | Saturday 27.May.2023
Flight Time Distance
01h 20m 280 nmi
Arrived 12:07 | Saturday 27.May.2023
Flight Information
| Sat, May 27, 2023 10:45 AM | Started boarding at 2023-05-27T10:45:28Z, aircraft: Virtualcol ATR 72-600 BahamasAir |
| Sat, May 27, 2023 10:46 AM | Engine 1 started; 24.55606,-81.76633; h=83°, a=8ft, s=0 kts |
| Sat, May 27, 2023 10:46 AM | Engine 2 started; 24.55606,-81.76633; h=83°, a=8ft, s=0 kts |
| Sat, May 27, 2023 10:46 AM | Takeoff Time: 2023-05-27T10:46:38Z; 24.55609,-81.76524; h=83°, a=8ft, s=40 kts |
| Sat, May 27, 2023 10:46 AM | Rule Violation: Beacon lights on while engine is running (1x); 24.55609,-81.76524, 8.59', 40.82kt, 83° |
| Sat, May 27, 2023 10:46 AM | Rule Violation: Strobes turned off while in flight (1x); 24.55616,-81.76192, 8.74', 79.7kt, 83° |
| Sat, May 27, 2023 10:47 AM | Gear Up; 24.55646,-81.75062; h=79°, a=35ft, s=124 kts |
| Sat, May 27, 2023 10:47 AM | Flaps set to Up; 24.55733,-81.74382; h=72°, a=282ft, s=126 kts |
| Sat, May 27, 2023 10:47 AM | Enroute; 24.5567,-81.72243; h=84°, a=822ft, s=143 kts |
| Sat, May 27, 2023 10:47 AM | Rule Violation: Beacon lights on while engine is running (2x); 24.5567,-81.72243, 822.78', 143.84kt, 84° |
| Sat, May 27, 2023 10:47 AM | Rule Violation: Strobes turned off while in flight (2x); 24.55698,-81.7147, 1073.9', 143.84kt, 77° |
| Sat, May 27, 2023 10:47 AM | Rule Violation: Landing lights must be on below 10000' (1x); 24.55698,-81.7147, 1073.9', 143.84kt, 77° - Alt: 1073.9 |
| Sat, May 27, 2023 10:49 AM | Rule Violation: Beacon lights on while engine is running (3x); 24.56135,-81.66983, 2599.07', 147.73kt, 75° |
| Sat, May 27, 2023 10:49 AM | Rule Violation: Strobes turned off while in flight (3x); 24.56211,-81.6623, 2850.24', 147.73kt, 75° |
| Sat, May 27, 2023 10:49 AM | Rule Violation: Landing lights must be on below 10000' (2x); 24.56211,-81.6623, 2850.24', 147.73kt, 75° - Alt: 2850.24 |
| Sat, May 27, 2023 10:50 AM | Rule Violation: Landing lights must be on below 10000' (3x); 24.56756,-81.60726, 4628.69', 157.45kt, 72° - Alt: 4628.69 |
| Sat, May 27, 2023 11:57 AM | Rule Violation: Stabilized Approach (1x); 25.08577,-77.51388, 1515.64', 184.66kt, 127° |
| Sat, May 27, 2023 11:58 AM | Flaps set to 1; 25.04126,-77.46348; h=124°, a=926ft, s=178 kts |
| Sat, May 27, 2023 11:58 AM | Flaps set to 2; 25.04052,-77.46258; h=124°, a=982ft, s=173 kts |
| Sat, May 27, 2023 11:58 AM | Gear Down; 25.03953,-77.46134; h=124°, a=1100ft, s=168 kts |
| Sat, May 27, 2023 12:05 PM | Landing rate: -127 |
| Sat, May 27, 2023 12:06 PM | Engine 1 stopped; 25.04516,-77.46675; h=32°, a=21ft, s=0 kts |
| Sat, May 27, 2023 12:06 PM | Flaps set to 1; 25.04516,-77.46675; h=32°, a=21ft, s=0 kts |
| Sat, May 27, 2023 12:06 PM | Engine 2 stopped; 25.04516,-77.46675; h=32°, a=21ft, s=0 kts |
| Sat, May 27, 2023 12:06 PM | Flaps set to Up; 25.04516,-77.46675; h=32°, a=21ft, s=0 kts |
| Sat, May 27, 2023 12:07 PM | Blocks on time: 2023-05-27T12:07:15Z |
Local Cargo (HL1)