J
Flight: PN 514
Callsign: Bullwinkle
Departed 04:04 | Sunday 30.Nov.2025
Flight Time Distance
02h 02m 674.38 nmi
Arrived 06:06 | Sunday 30.Nov.2025
Flight Information
| Sun, Nov 30, 2025 3:42 AM | Started boarding at 2025-11-30T03:42:17Z, aircraft: A300-600RF GE PNW N300PN |
| Sun, Nov 30, 2025 4:04 AM | Transponder changed to 2200; 55.356586,-131.710376; h=29°, a=74ft, s=0 kts |
| Sun, Nov 30, 2025 4:04 AM | Engine 2 started; 55.356586,-131.710376; h=29°, a=74ft, s=0 kts |
| Sun, Nov 30, 2025 4:04 AM | Engine 1 started; 55.356586,-131.710376; h=29°, a=74ft, s=0 kts |
| Sun, Nov 30, 2025 4:04 AM | Parking brake turned off; 55.356586,-131.710376; h=29°, a=74ft, s=0 kts |
| Sun, Nov 30, 2025 4:05 AM | Parking brake turned on; 55.356168,-131.711153; h=29°, a=55ft, s=0 kts |
| Sun, Nov 30, 2025 4:06 AM | Taxi lights turned on; 55.356168,-131.711153; h=29°, a=55ft, s=0 kts |
| Sun, Nov 30, 2025 4:06 AM | Landing lights turned on; 55.356168,-131.711153; h=29°, a=55ft, s=0 kts |
| Sun, Nov 30, 2025 4:06 AM | Landing lights turned off; 55.356168,-131.711153; h=29°, a=55ft, s=0 kts |
| Sun, Nov 30, 2025 4:10 AM | Parking brake turned off; 55.356168,-131.711153; h=29°, a=65ft, s=0 kts |
| Sun, Nov 30, 2025 4:12 AM | Flaps set to 2; 55.356819,-131.712894; h=293°, a=61ft, s=15 kts |
| Sun, Nov 30, 2025 4:12 AM | Flaps set to 5; 55.356965,-131.713154; h=298°, a=60ft, s=14 kts |
| Sun, Nov 30, 2025 4:12 AM | Flaps set to 2; 55.357014,-131.713239; h=298°, a=58ft, s=14 kts |
| Sun, Nov 30, 2025 4:12 AM | Flaps set to UP; 55.357038,-131.71328; h=298°, a=59ft, s=14 kts |
| Sun, Nov 30, 2025 4:12 AM | Flaps set to 2; 55.357062,-131.71332; h=298°, a=59ft, s=14 kts |
| Sun, Nov 30, 2025 4:12 AM | Flaps set to 5; 55.357084,-131.713359; h=298°, a=59ft, s=14 kts |
| Sun, Nov 30, 2025 4:15 AM | Landing lights turned on; 55.361792,-131.722649; h=241°, a=97ft, s=5 kts |
| Sun, Nov 30, 2025 4:19 AM | Takeoff Time: 2025-11-30T04:19:04Z; 55.360307,-131.722005; h=119°, a=101ft, s=42 kts |
| Sun, Nov 30, 2025 4:19 AM | Strobe lights turned on; 55.353721,-131.710818; h=118°, a=103ft, s=149 kts |
| Sun, Nov 30, 2025 4:19 AM | Gear Up; 55.34607,-131.698072; h=120°, a=396ft, s=184 kts |
| Sun, Nov 30, 2025 4:20 AM | Enroute; 55.328877,-131.6711; h=120°, a=882ft, s=200 kts |
| Sun, Nov 30, 2025 4:20 AM | Flaps set to 2; 55.32259,-131.661226; h=120°, a=1140ft, s=208 kts |
| Sun, Nov 30, 2025 4:21 AM | Reached flight minimum altitude; 55.284778,-131.60396; h=126°, a=2506ft, s=218 kts |
| Sun, Nov 30, 2025 4:21 AM | Flaps set to UP; 55.243887,-131.596978; h=169°, a=3593ft, s=219 kts |
| Sun, Nov 30, 2025 4:26 AM | Landing lights turned off; 54.948322,-131.588647; h=170°, a=10246ft, s=238 kts |
| Sun, Nov 30, 2025 4:26 AM | Taxi lights turned off; 54.934316,-131.591478; h=170°, a=10357ft, s=238 kts |
| Sun, Nov 30, 2025 5:15 AM | Engine 2 stopped; 49.828035,-125.818458; h=109°, a=31356ft, s=284 kts |
| Sun, Nov 30, 2025 5:15 AM | Engine 1 stopped; 49.828035,-125.818458; h=109°, a=31356ft, s=284 kts |
| Sun, Nov 30, 2025 5:15 AM | Engine 2 started; 49.827192,-125.816984; h=109°, a=31350ft, s=283 kts |
| Sun, Nov 30, 2025 5:15 AM | Engine 1 started; 49.827192,-125.816984; h=109°, a=31350ft, s=283 kts |
| Sun, Nov 30, 2025 5:15 AM | Engine 2 stopped; 49.823159,-125.809931; h=110°, a=31291ft, s=282 kts |
| Sun, Nov 30, 2025 5:15 AM | Engine 1 stopped; 49.823159,-125.809931; h=110°, a=31291ft, s=282 kts |
| Sun, Nov 30, 2025 5:15 AM | Engine 2 started; 49.822287,-125.808406; h=110°, a=31279ft, s=282 kts |
| Sun, Nov 30, 2025 5:15 AM | Engine 1 started; 49.822287,-125.808406; h=110°, a=31279ft, s=282 kts |
| Sun, Nov 30, 2025 5:40 AM | TOD reached; 47.944691,-122.764864; h=132°, a=11936ft, s=290 kts |
| Sun, Nov 30, 2025 5:48 AM | Taxi lights turned on; 47.34333,-122.372544; h=150°, a=10014ft, s=231 kts |
| Sun, Nov 30, 2025 5:48 AM | Landing lights turned on; 47.329589,-122.367522; h=150°, a=9925ft, s=231 kts |
| Sun, Nov 30, 2025 5:50 AM | Flaps set to 2; 47.184834,-122.319987; h=174°, a=8335ft, s=230 kts |
| Sun, Nov 30, 2025 5:52 AM | Flaps set to 5; 47.201848,-122.433087; h=1°, a=6435ft, s=211 kts |
| Sun, Nov 30, 2025 5:53 AM | Flaps set to 15; 47.251752,-122.333902; h=28°, a=4651ft, s=199 kts |
| Sun, Nov 30, 2025 5:54 AM | Gear Up; 47.289653,-122.318297; h=345°, a=3527ft, s=203 kts |
| Sun, Nov 30, 2025 5:54 AM | Gear Down; 47.289587,-122.318298; h=345°, a=3530ft, s=203 kts |
| Sun, Nov 30, 2025 5:54 AM | Gear Down; 47.305345,-122.31841; h=345°, a=3073ft, s=205 kts |
| Sun, Nov 30, 2025 5:55 AM | Flaps set to 20; 47.339663,-122.318809; h=345°, a=2261ft, s=181 kts |
| Sun, Nov 30, 2025 5:58 AM | Landing rate: -387 |
| Sun, Nov 30, 2025 5:58 AM | Strobe lights turned off; 47.44278,-122.318102; h=346°, a=391ft, s=110 kts |
| Sun, Nov 30, 2025 5:58 AM | Strobe lights turned on; 47.443299,-122.318091; h=348°, a=392ft, s=116 kts |
| Sun, Nov 30, 2025 5:58 AM | Strobe lights turned off; 47.44354,-122.318084; h=347°, a=391ft, s=107 kts |
| Sun, Nov 30, 2025 5:58 AM | Landing lights turned off; 47.45307,-122.317867; h=0°, a=389ft, s=7 kts |
| Sun, Nov 30, 2025 5:58 AM | Landing lights turned on; 47.453189,-122.317813; h=2°, a=389ft, s=7 kts |
| Sun, Nov 30, 2025 5:59 AM | Flaps set to 15; 47.454317,-122.316477; h=30°, a=389ft, s=4 kts |
| Sun, Nov 30, 2025 5:59 AM | Flaps set to 2; 47.454324,-122.316466; h=30°, a=389ft, s=4 kts |
| Sun, Nov 30, 2025 5:59 AM | Flaps set to UP; 47.454331,-122.316455; h=31°, a=389ft, s=4 kts |
| Sun, Nov 30, 2025 6:04 AM | Parking brake turned on; 47.456879,-122.302308; h=94°, a=389ft, s=0 kts |
| Sun, Nov 30, 2025 6:06 AM | Engine 1 stopped; 47.456879,-122.302308; h=94°, a=389ft, s=0 kts |
| Sun, Nov 30, 2025 6:06 AM | Engine 2 stopped; 47.456879,-122.302308; h=94°, a=389ft, s=0 kts |
| Sun, Nov 30, 2025 6:06 AM | Blocks on time: 2025-11-30T06:06:38Z |
| Sun, Nov 30, 2025 6:06 AM | Arrived at gate: Parking 115 (Ramp GA Cargo) |
| Sun, Nov 30, 2025 6:07 AM | Landing lights turned off; 47.456879,-122.302308; h=94°, a=389ft, s=0 kts |
| Sun, Nov 30, 2025 6:07 AM | Landing lights turned on; 47.456879,-122.302308; h=94°, a=389ft, s=0 kts |
| Sun, Nov 30, 2025 6:07 AM | Taxi lights turned off; 47.456879,-122.302308; h=94°, a=380ft, s=0 kts |
| Sun, Nov 30, 2025 6:07 AM | Landing lights turned off; 47.456879,-122.302308; h=94°, a=380ft, s=0 kts |
| Sun, Nov 30, 2025 6:07 AM | Wing lights turned off; 47.456879,-122.302308; h=94°, a=380ft, s=0 kts |
| Sun, Nov 30, 2025 6:07 AM | Nav lights turned off; 47.456879,-122.302308; h=94°, a=380ft, s=0 kts |
| Sun, Nov 30, 2025 6:08 AM | Beacons turned off; 47.456879,-122.302308; h=94°, a=380ft, s=0 kts |
| Sun, Nov 30, 2025 6:08 AM | Beacons turned on; 47.456879,-122.302308; h=94°, a=380ft, s=0 kts |
Domestic Cargo (HD3)