F
Flight: PN 117
Callsign: Bullwinkle
Departed 02:54 | Monday 03.Oct.2022
Flight Time Distance
01h 20m 117.5 nmi
Arrived 04:14 | Monday 03.Oct.2022
Flight Information
| Mon, Oct 3, 2022 2:54 AM | Started boarding at 2022-10-03T02:54:00Z, aircraft: Aerosoft DHC-6 Series 100 Wheels Pacific Northwest Cargo |
| Mon, Oct 3, 2022 2:54 AM | Landing lights turned on; 164°, 422ft, 0 kts |
| Mon, Oct 3, 2022 2:55 AM | Rule Violation: Landing lights off during pushback or taxi (1x); 47.460817,-122.301656, 422.15', 0kt, 164° |
| Mon, Oct 3, 2022 2:55 AM | Wing lights turned on; 164°, 422ft, 0 kts |
| Mon, Oct 3, 2022 2:55 AM | Beacons turned on; 164°, 422ft, 0 kts |
| Mon, Oct 3, 2022 2:56 AM | Nav lights turned on; 164°, 422ft, 0 kts |
| Mon, Oct 3, 2022 2:56 AM | Strobe lights turned on; 164°, 422ft, 0 kts |
| Mon, Oct 3, 2022 2:56 AM | Rule Violation: Strobes on during pushback or taxi (1x); 47.460817,-122.301656, 422.15', 0kt, 164° |
| Mon, Oct 3, 2022 2:56 AM | Engine 2 started; 164°, 422ft, 0 kts |
| Mon, Oct 3, 2022 2:56 AM | Rule Violation: Landing lights off during pushback or taxi (2x); 47.460817,-122.301656, 422.15', 0kt, 164° |
| Mon, Oct 3, 2022 2:57 AM | Engine 1 started; 164°, 422ft, 0 kts |
| Mon, Oct 3, 2022 2:58 AM | Flaps set to 1; 164°, 422ft, 0 kts |
| Mon, Oct 3, 2022 2:58 AM | Rule Violation: Strobes on during pushback or taxi (2x); 47.460779,-122.301655, 416.04', 0.01kt, 164° |
| Mon, Oct 3, 2022 2:58 AM | Rule Violation: Landing lights off during pushback or taxi (3x); 47.460779,-122.301655, 416.04', 0.01kt, 164° |
| Mon, Oct 3, 2022 2:59 AM | Rule Violation: Strobes on during pushback or taxi (3x); 47.460825,-122.301655, 422.18', 0.33kt, 164° |
| Mon, Oct 3, 2022 3:00 AM | Landing lights turned off; 164°, 422ft, 0 kts |
| Mon, Oct 3, 2022 3:00 AM | Landing lights turned on; 164°, 414ft, 0 kts |
| Mon, Oct 3, 2022 3:07 AM | Takeoff Time: 2022-10-03T03:07:53Z; 336°, 391ft, 40 kts |
| Mon, Oct 3, 2022 3:08 AM | Flaps set to Up; 343°, 453ft, 97 kts |
| Mon, Oct 3, 2022 3:09 AM | Enroute; 282°, 946ft, 165 kts |
| Mon, Oct 3, 2022 3:09 AM | Rule Violation: Excesss GForce (1x); 47.473241,-122.35704, 983.45', 157.96kt, 184° |
| Mon, Oct 3, 2022 3:14 AM | Rule Violation: Excesss GForce (2x); 47.422564,-122.350948, 1103.29', 158.44kt, 327° |
| Mon, Oct 3, 2022 3:17 AM | Rule Violation: Excesss GForce (3x); 47.555422,-122.368913, 1193.36', 158.26kt, 327° |
| Mon, Oct 3, 2022 4:05 AM | Flaps set to 1; 277°, 2252ft, 139 kts |
| Mon, Oct 3, 2022 4:05 AM | Flaps set to 2; 268°, 1926ft, 131 kts |
| Mon, Oct 3, 2022 4:07 AM | Flaps set to 3; 262°, 1260ft, 78 kts |
| Mon, Oct 3, 2022 4:07 AM | Flaps set to Up; 263°, 1045ft, 67 kts |
| Mon, Oct 3, 2022 4:08 AM | Flaps set to 1; 259°, 471ft, 95 kts |
| Mon, Oct 3, 2022 4:09 AM | Landing rate: -39 |
| Mon, Oct 3, 2022 4:09 AM | Flaps set to Up; 253°, 13ft, 24 kts |
| Mon, Oct 3, 2022 4:13 AM | Engine 1 stopped; 225°, 13ft, 0 kts |
| Mon, Oct 3, 2022 4:13 AM | Engine 2 stopped; 225°, 13ft, 0 kts |
| Mon, Oct 3, 2022 4:13 AM | Landing lights turned off; 225°, 13ft, 0 kts |
| Mon, Oct 3, 2022 4:13 AM | Beacons turned off; 225°, 13ft, 0 kts |
| Mon, Oct 3, 2022 4:13 AM | Nav lights turned off; 225°, 13ft, 0 kts |
| Mon, Oct 3, 2022 4:14 AM | Taxi lights turned on; 225°, 13ft, 0 kts |
| Mon, Oct 3, 2022 4:14 AM | Taxi lights turned off; 225°, 13ft, 0 kts |
| Mon, Oct 3, 2022 4:14 AM | Blocks on time: 2022-10-03T04:14:43Z |
Local Cargo (HL1)