F
Flight: PN 513
Callsign: Bullwinkle
Departed 16:38 | Sunday 12.Apr.2026
Flight Time Distance
00h 49m 367.43 nmi
Arrived 17:28 | Sunday 12.Apr.2026
Flight Information
| Sun, Apr 12, 2026 4:37 PM | Started boarding at 2026-04-12T16:37:56Z, aircraft: Cessna CJ4 Citation Asobo |
| Sun, Apr 12, 2026 4:38 PM | Transponder changed to 7000; 59.496692,-139.636122; h=297°, a=36ft, s=0 kts |
| Sun, Apr 12, 2026 4:38 PM | Engine 2 started; 59.496692,-139.636122; h=297°, a=36ft, s=0 kts |
| Sun, Apr 12, 2026 4:38 PM | Engine 1 started; 59.496692,-139.636122; h=297°, a=36ft, s=0 kts |
| Sun, Apr 12, 2026 4:38 PM | Parking brake turned off; 59.496692,-139.636122; h=297°, a=36ft, s=0 kts |
| Sun, Apr 12, 2026 4:38 PM | Takeoff Time: 2026-04-12T16:38:42Z; 59.497089,-139.636946; h=295°, a=36ft, s=40 kts |
| Sun, Apr 12, 2026 4:39 PM | Gear Up; 59.507057,-139.655567; h=314°, a=833ft, s=129 kts |
| Sun, Apr 12, 2026 4:39 PM | Reached flight minimum altitude; 59.515721,-139.640587; h=101°, a=2539ft, s=146 kts |
| Sun, Apr 12, 2026 4:39 PM | Flaps set to UP; 59.514145,-139.635935; h=110°, a=2949ft, s=144 kts |
| Sun, Apr 12, 2026 4:40 PM | Enroute; 59.498537,-139.594687; h=113°, a=6152ft, s=167 kts |
| Sun, Apr 12, 2026 5:19 PM | TOD reached; 55.979907,-132.441977; h=125°, a=14943ft, s=400 kts |
| Sun, Apr 12, 2026 5:24 PM | Flaps set to 2; 55.44794,-131.750175; h=124°, a=14919ft, s=396 kts |
| Sun, Apr 12, 2026 5:25 PM | Gear Down; 55.353831,-131.61893; h=124°, a=5322ft, s=316 kts |
| Sun, Apr 12, 2026 5:25 PM | Rule Violation: GForce exceeded limit (1x); 55.336622,-131.598167, 3076.8', 278.19kt, 134° |
| Sun, Apr 12, 2026 5:25 PM | Flaps set to 5; 55.324734,-131.598311; h=186°, a=2134ft, s=255 kts |
| Sun, Apr 12, 2026 5:27 PM | Landing rate: -419 |
| Sun, Apr 12, 2026 5:27 PM | Flaps set to UP; 55.355671,-131.713867; h=288°, a=98ft, s=111 kts |
| Sun, Apr 12, 2026 5:27 PM | Rule Violation: GForce exceeded limit (2x); 55.357272,-131.716919, 90.06', 101.47kt, 295° |
| Sun, Apr 12, 2026 5:27 PM | Rule Violation: Pitch exceeded limit (1x); 55.35743,-131.717204, 99.52', 98.46kt, 295° |
| Sun, Apr 12, 2026 5:28 PM | Parking brake turned on; 55.359758,-131.720377; h=38°, a=89ft, s=0 kts |
| Sun, Apr 12, 2026 5:28 PM | Engine 2 stopped; 55.359758,-131.720377; h=38°, a=89ft, s=0 kts |
| Sun, Apr 12, 2026 5:28 PM | Engine 1 stopped; 55.359758,-131.720377; h=38°, a=89ft, s=0 kts |
| Sun, Apr 12, 2026 5:28 PM | Blocks on time: 2026-04-12T17:28:14Z |
Domestic Cargo (HD3)