Welcome
Banner / Image

Pacific Northwest Cargo F Flight: PN 511 Callsign: Bullwinkle

Departed 16:54 | Sunday 19.Oct.2025
Flight Time Distance
01h 17m 275.6 nmi
Arrived 18:12 | Sunday 19.Oct.2025
Avatar
Junior Officer, Miro R

Pilot in Command

122%

Route Flown: 122%

Accepted

State

Arrived

Status

Flight Information

Sun, Oct 19, 2025 4:25 PM Started boarding at 2025-10-19T16:25:57Z, aircraft: TFDi Design MD-11BCF GE FedEx N596FE
Sun, Oct 19, 2025 4:54 PM Transponder changed to 2200; 64.814578,-147.870825; h=23°, a=452ft, s=0 kts
Sun, Oct 19, 2025 4:54 PM Engine 3 started; 64.814578,-147.870825; h=23°, a=452ft, s=0 kts
Sun, Oct 19, 2025 4:54 PM Engine 2 started; 64.814578,-147.870825; h=23°, a=452ft, s=0 kts
Sun, Oct 19, 2025 4:54 PM Engine 1 started; 64.814578,-147.870825; h=23°, a=452ft, s=0 kts
Sun, Oct 19, 2025 4:54 PM Parking brake turned off; 64.814578,-147.870825; h=23°, a=452ft, s=0 kts
Sun, Oct 19, 2025 4:58 PM Taxi lights turned on; 64.80387,-147.886856; h=194°, a=448ft, s=0 kts
Sun, Oct 19, 2025 4:58 PM Taxi lights turned off; 64.80387,-147.886856; h=194°, a=448ft, s=0 kts
Sun, Oct 19, 2025 4:58 PM Landing lights turned on; 64.80387,-147.886856; h=194°, a=448ft, s=0 kts
Sun, Oct 19, 2025 5:00 PM Takeoff Time: 2025-10-19T17:00:57Z; 64.806984,-147.877863; h=22°, a=449ft, s=83 kts
Sun, Oct 19, 2025 5:01 PM Enroute; 64.843684,-147.811988; h=21°, a=1214ft, s=209 kts
Sun, Oct 19, 2025 5:02 PM Reached flight minimum altitude; 64.857379,-147.788416; h=21°, a=2501ft, s=211 kts
Sun, Oct 19, 2025 5:02 PM Gear Up; 64.858909,-147.785813; h=21°, a=2650ft, s=211 kts
Sun, Oct 19, 2025 5:10 PM Landing lights turned off; 64.679744,-148.418505; h=186°, a=15379ft, s=248 kts
Sun, Oct 19, 2025 5:10 PM Taxi lights turned off; 64.670966,-148.426627; h=187°, a=15755ft, s=247 kts
Sun, Oct 19, 2025 5:11 PM Gear Down; 64.658569,-148.439253; h=190°, a=16297ft, s=247 kts
Sun, Oct 19, 2025 5:11 PM Gear Up; 64.652319,-148.446128; h=191°, a=16541ft, s=247 kts
Sun, Oct 19, 2025 5:34 PM TOD reached; 62.572828,-149.956056; h=183°, a=27975ft, s=263 kts
Sun, Oct 19, 2025 5:46 PM Landing lights turned on; 61.465143,-150.271374; h=163°, a=10903ft, s=230 kts
Sun, Oct 19, 2025 5:46 PM Taxi lights turned on; 61.461005,-150.270904; h=163°, a=10809ft, s=230 kts
Sun, Oct 19, 2025 5:52 PM Gear Down; 61.190233,-150.436662; h=127°, a=3969ft, s=152 kts
Sun, Oct 19, 2025 5:56 PM Landing rate: -447
Sun, Oct 19, 2025 6:00 PM Landing lights turned off; 61.167836,-150.009813; h=77°, a=141ft, s=0 kts
Sun, Oct 19, 2025 6:11 PM Parking brake turned on; 61.189188,-149.998991; h=53°, a=118ft, s=0 kts
Sun, Oct 19, 2025 6:12 PM Engine 1 stopped; 61.189188,-149.998991; h=53°, a=118ft, s=0 kts
Sun, Oct 19, 2025 6:12 PM Engine 3 stopped; 61.189188,-149.998991; h=53°, a=118ft, s=0 kts
Sun, Oct 19, 2025 6:12 PM Engine 2 stopped; 61.189188,-149.998991; h=53°, a=118ft, s=0 kts
Sun, Oct 19, 2025 6:12 PM Blocks on time: 2025-10-19T18:12:13Z
Sun, Oct 19, 2025 6:12 PM Arrived at gate: Parking 72 (Ramp GA Cargo)
Sun, Oct 19, 2025 6:12 PM Nav lights turned off; 61.189188,-149.998991; h=53°, a=118ft, s=0 kts
Sun, Oct 19, 2025 6:12 PM Wing lights turned on; 61.189188,-149.998991; h=53°, a=118ft, s=0 kts
Sun, Oct 19, 2025 6:12 PM Strobe lights turned off; 61.189188,-149.998991; h=53°, a=118ft, s=0 kts
Sun, Oct 19, 2025 6:12 PM Beacons turned off; 61.189188,-149.998991; h=53°, a=118ft, s=0 kts

Fares

  • Domestic Cargo (HD3)

35073.85 lbs

Block Fuel

15662.01 lbs

Used Fuel

19412 lbs

Remaining Fuel

16:25

Flight Start

01h 47m

Duty Time

18:13

Flight End