F
Flight: PN 101
Callsign: Bullwinkle
Departed 18:15 | Monday 23.Mar.2026
Flight Time Distance
01h 56m 353.3 nmi
Arrived 20:18 | Monday 23.Mar.2026
Flight Information
| Mon, Mar 23, 2026 6:14 PM | COM1: 118.3, COM2: 121.85, NAV1: 108.15, NAV2: 110.5, Transponder: 7000 |
| Mon, Mar 23, 2026 6:14 PM | Now boarding |
| Mon, Mar 23, 2026 6:14 PM | Engine 2 On |
| Mon, Mar 23, 2026 6:14 PM | Engine 1 On |
| Mon, Mar 23, 2026 6:14 PM | Flying BBS-Shorts-360 Manx Datapost |
| Mon, Mar 23, 2026 6:14 PM | Using Microsoft Flight Simulator 2020 |
| Mon, Mar 23, 2026 6:17 PM | COM1 active frequency set to 122.8 |
| Mon, Mar 23, 2026 6:17 PM | Transponder code set to 7077 |
| Mon, Mar 23, 2026 6:17 PM | Transponder code set to 7000 |
| Mon, Mar 23, 2026 6:17 PM | Transponder code set to 6600 |
| Mon, Mar 23, 2026 6:17 PM | Transponder code set to 6200 |
| Mon, Mar 23, 2026 6:18 PM | Transponder code set to 2000 |
| Mon, Mar 23, 2026 6:19 PM | Pushing back with 862 kgs of fuel |
| Mon, Mar 23, 2026 6:19 PM | Taxiing out |
| Mon, Mar 23, 2026 6:20 PM | Taking off |
| Mon, Mar 23, 2026 6:20 PM | Climbing at 119 kts, 9 degrees pitch, 1 degrees bank |
| Mon, Mar 23, 2026 6:20 PM | Gear lever raised |
| Mon, Mar 23, 2026 6:20 PM | Gear lever lowered |
| Mon, Mar 23, 2026 6:20 PM | Flaps set to 0% |
| Mon, Mar 23, 2026 6:21 PM | Descending with 320 nm to go |
| Mon, Mar 23, 2026 6:21 PM | Bank exceeded 30 degrees |
| Mon, Mar 23, 2026 6:21 PM | Climbing at 150 kts, 5 degrees pitch, -13 degrees bank |
| Mon, Mar 23, 2026 6:26 PM | Descending with 322 nm to go |
| Mon, Mar 23, 2026 6:26 PM | Climbing at 140 kts, 11 degrees pitch, 30 degrees bank |
| Mon, Mar 23, 2026 6:31 PM | Stalling |
| Mon, Mar 23, 2026 6:31 PM | Stall recovered |
| Mon, Mar 23, 2026 6:31 PM | Stalling |
| Mon, Mar 23, 2026 6:31 PM | Reached minimum speed of 100 kts |
| Mon, Mar 23, 2026 6:32 PM | Reached minimum speed of 99 kts |
| Mon, Mar 23, 2026 6:32 PM | Stall recovered |
| Mon, Mar 23, 2026 6:36 PM | Descending with 300 nm to go |
| Mon, Mar 23, 2026 6:36 PM | Climbing at 138 kts, 9 degrees pitch, 0 degrees bank |
| Mon, Mar 23, 2026 6:40 PM | Descending with 290 nm to go |
| Mon, Mar 23, 2026 6:43 PM | Cruising at 15000 ft |
| Mon, Mar 23, 2026 7:21 PM | Descending with 165 nm to go |
| Mon, Mar 23, 2026 7:28 PM | Bank exceeded 30 degrees |
| Mon, Mar 23, 2026 7:28 PM | Pitch exceeded 10 degrees nose down |
| Mon, Mar 23, 2026 7:28 PM | Overspeeding |
| Mon, Mar 23, 2026 7:28 PM | Reached maximum speed of 215 kts |
| Mon, Mar 23, 2026 7:28 PM | Reached maximum speed of 213 kts |
| Mon, Mar 23, 2026 7:28 PM | No longer overspeeding |
| Mon, Mar 23, 2026 7:28 PM | Climbing at 188 kts, 3 degrees pitch, -1 degrees bank |
| Mon, Mar 23, 2026 7:29 PM | Descending with 141 nm to go |
| Mon, Mar 23, 2026 7:35 PM | Cruising at 3900 ft |
| Mon, Mar 23, 2026 8:14 PM | Bank exceeded 30 degrees |
| Mon, Mar 23, 2026 8:14 PM | Pitch exceeded 10 degrees nose down |
| Mon, Mar 23, 2026 8:14 PM | Descending with 16 nm to go |
| Mon, Mar 23, 2026 8:14 PM | Approach started at 2954 ft AGL with 16 nm to go |
| Mon, Mar 23, 2026 8:15 PM | Bank exceeded 30 degrees |
| Mon, Mar 23, 2026 8:15 PM | On final at 952 ft with 14 nm to go at 169 kts, -4 degrees pitch, -48 degrees bank |
| Mon, Mar 23, 2026 8:20 PM | Flaps set to 33% |
| Mon, Mar 23, 2026 8:23 PM | Touched down at -224 fpm, 1.01g, 106 kts, 1 degrees pitch, 0 degrees bank |
| Mon, Mar 23, 2026 8:23 PM | Taxiing to gate, landed in 760 m |
| Mon, Mar 23, 2026 8:23 PM | Flaps set to 0% |
Domestic Cargo (HD0)