F
Flight: PN 319
Callsign: Bullwinkle
Departed 05:46 | Sunday 02.Oct.2022
Flight Time Distance
01h 01m 112.2 nmi
Arrived 06:48 | Sunday 02.Oct.2022
Flight Information
| Sun, Oct 2, 2022 5:41 AM | Started boarding at 2022-10-02T05:41:41Z, aircraft: Aerosoft DHC-6 Series 100 Wheels Pacific Northwest Cargo |
| Sun, Oct 2, 2022 5:46 AM | Engine 1 started; 53°, 14ft, 0 kts |
| Sun, Oct 2, 2022 5:46 AM | Engine 2 started; 53°, 14ft, 0 kts |
| Sun, Oct 2, 2022 5:46 AM | Rule Violation: Beacon lights on while engine is running (1x); 49.195083,-123.184746, 14.16', 0.33kt, 53° |
| Sun, Oct 2, 2022 5:47 AM | Rule Violation: Landing lights off during pushback or taxi (1x); 49.195073,-123.18479, 14.16', 0.33kt, 53° |
| Sun, Oct 2, 2022 5:47 AM | Rule Violation: Beacon lights on while engine is running (2x); 49.195045,-123.184902, 14.14', 0.33kt, 53° |
| Sun, Oct 2, 2022 5:48 AM | Rule Violation: Landing lights off during pushback or taxi (2x); 49.195043,-123.184913, 14.14', 0kt, 53° |
| Sun, Oct 2, 2022 5:49 AM | Rule Violation: Beacon lights on while engine is running (3x); 49.195043,-123.184913, 14.19', 0.01kt, 53° |
| Sun, Oct 2, 2022 5:50 AM | Rule Violation: Landing lights off during pushback or taxi (3x); 49.193663,-123.185384, 13.82', 15.53kt, 189° |
| Sun, Oct 2, 2022 5:52 AM | Takeoff Time: 2022-10-02T05:52:21Z; 122°, 12ft, 40 kts |
| Sun, Oct 2, 2022 5:52 AM | Rule Violation: Strobes turned off while in flight (1x); 49.189832,-123.188787, 13.87', 87.74kt, 125° |
| Sun, Oct 2, 2022 5:52 AM | Flaps set to Up; 126°, 47ft, 114 kts |
| Sun, Oct 2, 2022 5:53 AM | Rule Violation: Excesss GForce (1x); 49.168484,-123.163768, 356.01', 166.42kt, 126° |
| Sun, Oct 2, 2022 5:53 AM | Enroute; 126°, 749ft, 134 kts |
| Sun, Oct 2, 2022 5:53 AM | Rule Violation: Strobes turned off while in flight (2x); 49.157812,-123.15052, 1528.27', 121.31kt, 123° |
| Sun, Oct 2, 2022 5:54 AM | Rule Violation: Strobes turned off while in flight (3x); 49.124439,-123.106643, 2288.47', 181.91kt, 123° |
| Sun, Oct 2, 2022 6:28 AM | Beacons turned on; 163°, 2600ft, 148 kts |
| Sun, Oct 2, 2022 6:28 AM | Beacons turned off; 164°, 2596ft, 147 kts |
| Sun, Oct 2, 2022 6:41 AM | Flaps set to 1; 147°, 3667ft, 143 kts |
| Sun, Oct 2, 2022 6:42 AM | Flaps set to 2; 162°, 2142ft, 155 kts |
| Sun, Oct 2, 2022 6:42 AM | Flaps set to 3; 163°, 1724ft, 115 kts |
| Sun, Oct 2, 2022 6:43 AM | Flaps set to 4; 165°, 873ft, 76 kts |
| Sun, Oct 2, 2022 6:44 AM | Landing rate: -459 |
| Sun, Oct 2, 2022 6:44 AM | Flaps set to Up; 165°, 302ft, 50 kts |
| Sun, Oct 2, 2022 6:47 AM | Engine 1 stopped; 162°, 310ft, 0 kts |
| Sun, Oct 2, 2022 6:47 AM | Engine 2 stopped; 162°, 310ft, 0 kts |
| Sun, Oct 2, 2022 6:48 AM | Arrived at gate: Parking 199 (Ramp GA Cargo) |
| Sun, Oct 2, 2022 6:48 AM | Blocks on time: 2022-10-02T06:48:24Z |
Local Cargo (HL1)