Welcome
Banner / Image

Pacific Northwest Cargo A Flight: PN 3001 Callsign: Bullwinkle

Departed 01:27 | Thursday 20.Apr.2023
Flight Time Distance
01h 35m 388.6 nmi
Arrived 03:02 | Thursday 20.Apr.2023
Avatar
Junior Officer, Ken R

Pilot in Command

100%

Route Flown: 100%

Accepted

State

Arrived

Status

Flight Information

Thu, Apr 20, 2023 1:24 AM Started boarding at 2023-04-20T01:24:52Z, aircraft: PMDG 737-700BDSF Pacific Northwest Cargo
Thu, Apr 20, 2023 1:27 AM Engine 1 started; 37.608818,-122.379408; h=14°, a=21ft, s=0 kts
Thu, Apr 20, 2023 1:27 AM Engine 2 started; 37.608818,-122.379408; h=14°, a=21ft, s=0 kts
Thu, Apr 20, 2023 1:28 AM Taxi lights turned on; 37.608818,-122.379408; h=14°, a=21ft, s=0 kts
Thu, Apr 20, 2023 1:28 AM Rule Violation: Strobes on during pushback or taxi (1x); 37.608818,-122.379408, 21.53', 0kt, 14°
Thu, Apr 20, 2023 1:28 AM Taxi lights turned off; 37.608818,-122.379407; h=14°, a=21ft, s=0 kts
Thu, Apr 20, 2023 1:28 AM Landing lights turned on; 37.608818,-122.379407; h=14°, a=21ft, s=0 kts
Thu, Apr 20, 2023 1:29 AM Rule Violation: Landing lights off during pushback or taxi (1x); 37.608818,-122.379407, 21.53', 0kt, 14°
Thu, Apr 20, 2023 1:29 AM Rule Violation: Strobes on during pushback or taxi (2x); 37.608818,-122.379407, 21.53', 0kt, 14°
Thu, Apr 20, 2023 1:30 AM Rule Violation: Landing lights off during pushback or taxi (2x); 37.608818,-122.379407, 21.53', 0kt, 14°
Thu, Apr 20, 2023 1:31 AM Rule Violation: Strobes on during pushback or taxi (3x); 37.608818,-122.379407, 21.53', 0kt, 14°
Thu, Apr 20, 2023 1:32 AM Rule Violation: Landing lights off during pushback or taxi (3x); 37.608818,-122.379407, 21.53', 0kt, 14°
Thu, Apr 20, 2023 1:39 AM Takeoff Time: 2023-04-20T01:39:41Z; 37.609464,-122.378974; h=14°, a=21ft, s=40 kts
Thu, Apr 20, 2023 1:40 AM Gear Up; 37.626049,-122.368177; h=13°, a=376ft, s=175 kts
Thu, Apr 20, 2023 1:40 AM Flaps set to 2; 37.63348,-122.364; h=359°, a=1242ft, s=166 kts
Thu, Apr 20, 2023 1:40 AM Flaps set to 5; 37.633844,-122.363883; h=357°, a=1281ft, s=166 kts
Thu, Apr 20, 2023 1:40 AM Flaps set to 2; 37.63685,-122.363366; h=348°, a=1583ft, s=163 kts
Thu, Apr 20, 2023 1:40 AM Flaps set to 1; 37.639833,-122.363328; h=345°, a=1884ft, s=160 kts
Thu, Apr 20, 2023 1:40 AM Flaps set to UP; 37.645675,-122.363403; h=345°, a=2470ft, s=155 kts
Thu, Apr 20, 2023 1:40 AM Enroute; 37.651103,-122.363354; h=347°, a=2970ft, s=153 kts
Thu, Apr 20, 2023 1:43 AM Landing lights turned off; 37.637856,-122.445955; h=173°, a=9956ft, s=244 kts
Thu, Apr 20, 2023 2:40 AM Landing lights turned on; 32.869348,-117.273598; h=144°, a=9968ft, s=225 kts
Thu, Apr 20, 2023 2:43 AM Flaps set to 1; 32.765072,-117.412238; h=227°, a=6792ft, s=199 kts
Thu, Apr 20, 2023 2:43 AM Flaps set to UP; 32.764813,-117.41273; h=227°, a=6784ft, s=199 kts
Thu, Apr 20, 2023 2:43 AM Flaps set to 1; 32.761557,-117.419031; h=227°, a=6682ft, s=199 kts
Thu, Apr 20, 2023 2:43 AM Flaps set to 2; 32.753106,-117.436135; h=229°, a=6425ft, s=195 kts
Thu, Apr 20, 2023 2:43 AM Flaps set to 1; 32.752882,-117.436601; h=229°, a=6418ft, s=194 kts
Thu, Apr 20, 2023 2:43 AM Flaps set to 2; 32.752847,-117.436673; h=229°, a=6417ft, s=194 kts
Thu, Apr 20, 2023 2:43 AM Flaps set to 1; 32.75278,-117.436811; h=229°, a=6414ft, s=194 kts
Thu, Apr 20, 2023 2:43 AM Flaps set to 2; 32.752702,-117.436974; h=229°, a=6412ft, s=194 kts
Thu, Apr 20, 2023 2:43 AM Flaps set to 1; 32.752589,-117.437209; h=229°, a=6408ft, s=194 kts
Thu, Apr 20, 2023 2:43 AM Flaps set to 2; 32.752553,-117.437282; h=229°, a=6407ft, s=194 kts
Thu, Apr 20, 2023 2:43 AM Flaps set to 1; 32.752486,-117.437422; h=229°, a=6405ft, s=194 kts
Thu, Apr 20, 2023 2:43 AM Flaps set to 2; 32.752451,-117.437496; h=229°, a=6404ft, s=194 kts
Thu, Apr 20, 2023 2:43 AM Flaps set to 1; 32.752405,-117.437591; h=229°, a=6403ft, s=194 kts
Thu, Apr 20, 2023 2:43 AM Flaps set to 2; 32.752337,-117.437732; h=229°, a=6400ft, s=194 kts
Thu, Apr 20, 2023 2:43 AM Flaps set to 1; 32.752303,-117.437802; h=229°, a=6399ft, s=194 kts
Thu, Apr 20, 2023 2:43 AM Flaps set to 2; 32.752191,-117.438037; h=229°, a=6396ft, s=194 kts
Thu, Apr 20, 2023 2:43 AM Flaps set to 1; 32.752156,-117.438108; h=229°, a=6395ft, s=194 kts
Thu, Apr 20, 2023 2:43 AM Flaps set to 2; 32.751898,-117.438646; h=229°, a=6384ft, s=194 kts
Thu, Apr 20, 2023 2:43 AM Flaps set to 1; 32.751862,-117.43872; h=229°, a=6382ft, s=194 kts
Thu, Apr 20, 2023 2:43 AM Flaps set to 2; 32.751785,-117.438882; h=229°, a=6379ft, s=194 kts
Thu, Apr 20, 2023 2:43 AM Flaps set to 1; 32.751717,-117.439023; h=229°, a=6377ft, s=194 kts
Thu, Apr 20, 2023 2:43 AM Flaps set to 2; 32.7516,-117.439266; h=229°, a=6373ft, s=194 kts
Thu, Apr 20, 2023 2:43 AM Flaps set to 1; 32.751578,-117.439313; h=229°, a=6372ft, s=194 kts
Thu, Apr 20, 2023 2:43 AM Flaps set to 2; 32.751533,-117.439407; h=229°, a=6370ft, s=194 kts
Thu, Apr 20, 2023 2:43 AM Flaps set to 5; 32.749014,-117.444684; h=229°, a=6279ft, s=192 kts
Thu, Apr 20, 2023 2:43 AM Flaps set to 2; 32.748721,-117.4453; h=229°, a=6268ft, s=192 kts
Thu, Apr 20, 2023 2:43 AM Flaps set to 5; 32.747656,-117.447543; h=229°, a=6230ft, s=191 kts
Thu, Apr 20, 2023 2:44 AM Flaps set to 10; 32.740961,-117.463948; h=245°, a=5856ft, s=190 kts
Thu, Apr 20, 2023 2:44 AM Flaps set to 5; 32.740857,-117.464434; h=246°, a=5844ft, s=190 kts
Thu, Apr 20, 2023 2:44 AM Flaps set to 10; 32.740825,-117.464591; h=246°, a=5840ft, s=190 kts
Thu, Apr 20, 2023 2:44 AM Flaps set to 5; 32.740743,-117.465015; h=247°, a=5832ft, s=190 kts
Thu, Apr 20, 2023 2:44 AM Flaps set to 10; 32.740729,-117.465095; h=247°, a=5830ft, s=190 kts
Thu, Apr 20, 2023 2:44 AM Flaps set to 5; 32.7407,-117.465253; h=248°, a=5826ft, s=190 kts
Thu, Apr 20, 2023 2:44 AM Flaps set to 10; 32.740685,-117.465337; h=248°, a=5825ft, s=190 kts
Thu, Apr 20, 2023 2:44 AM Flaps set to 5; 32.740644,-117.465579; h=248°, a=5820ft, s=190 kts
Thu, Apr 20, 2023 2:44 AM Flaps set to 10; 32.740615,-117.465764; h=249°, a=5816ft, s=190 kts
Thu, Apr 20, 2023 2:44 AM Flaps set to 5; 32.74053,-117.466331; h=250°, a=5803ft, s=190 kts
Thu, Apr 20, 2023 2:44 AM Flaps set to 10; 32.740519,-117.466412; h=250°, a=5801ft, s=190 kts
Thu, Apr 20, 2023 2:44 AM Flaps set to 5; 32.740505,-117.46652; h=251°, a=5799ft, s=189 kts
Thu, Apr 20, 2023 2:44 AM Flaps set to 10; 32.740484,-117.466682; h=251°, a=5796ft, s=189 kts
Thu, Apr 20, 2023 2:44 AM Flaps set to 5; 32.740445,-117.467005; h=252°, a=5789ft, s=189 kts
Thu, Apr 20, 2023 2:44 AM Flaps set to 10; 32.740436,-117.467087; h=252°, a=5788ft, s=189 kts
Thu, Apr 20, 2023 2:44 AM Flaps set to 5; 32.740409,-117.467341; h=253°, a=5783ft, s=189 kts
Thu, Apr 20, 2023 2:44 AM Flaps set to 10; 32.740401,-117.467421; h=253°, a=5781ft, s=189 kts
Thu, Apr 20, 2023 2:44 AM Flaps set to 5; 32.74039,-117.467526; h=253°, a=5779ft, s=189 kts
Thu, Apr 20, 2023 2:44 AM Flaps set to 10; 32.740369,-117.467765; h=254°, a=5775ft, s=189 kts
Thu, Apr 20, 2023 2:45 AM Gear Down; 32.783394,-117.498228; h=344°, a=4930ft, s=165 kts
Thu, Apr 20, 2023 2:45 AM Flaps set to 15; 32.79118,-117.497068; h=9°, a=4747ft, s=159 kts
Thu, Apr 20, 2023 2:45 AM Flaps set to 10; 32.791411,-117.496966; h=10°, a=4742ft, s=158 kts
Thu, Apr 20, 2023 2:45 AM Flaps set to 15; 32.792871,-117.496204; h=16°, a=4708ft, s=157 kts
Thu, Apr 20, 2023 2:46 AM Flaps set to 25; 32.800854,-117.471181; h=88°, a=4360ft, s=149 kts
Thu, Apr 20, 2023 2:46 AM Flaps set to 15; 32.800836,-117.471056; h=88°, a=4359ft, s=149 kts
Thu, Apr 20, 2023 2:46 AM Flaps set to 25; 32.800827,-117.470993; h=88°, a=4358ft, s=149 kts
Thu, Apr 20, 2023 2:46 AM Flaps set to 15; 32.800818,-117.470931; h=88°, a=4357ft, s=149 kts
Thu, Apr 20, 2023 2:46 AM Flaps set to 25; 32.800809,-117.470868; h=88°, a=4356ft, s=149 kts
Thu, Apr 20, 2023 2:46 AM Flaps set to 15; 32.80072,-117.470271; h=89°, a=4351ft, s=149 kts
Thu, Apr 20, 2023 2:46 AM Flaps set to 25; 32.800545,-117.469152; h=89°, a=4341ft, s=149 kts
Thu, Apr 20, 2023 2:46 AM Flaps set to 30; 32.798908,-117.460247; h=92°, a=4234ft, s=147 kts
Thu, Apr 20, 2023 2:46 AM Flaps set to 25; 32.798804,-117.459732; h=92°, a=4224ft, s=147 kts
Thu, Apr 20, 2023 2:46 AM Flaps set to 30; 32.798778,-117.459604; h=92°, a=4221ft, s=147 kts
Thu, Apr 20, 2023 2:46 AM Flaps set to 25; 32.798762,-117.459528; h=92°, a=4219ft, s=147 kts
Thu, Apr 20, 2023 2:46 AM Flaps set to 30; 32.79875,-117.459469; h=92°, a=4218ft, s=147 kts
Thu, Apr 20, 2023 2:46 AM Flaps set to 25; 32.798684,-117.459147; h=92°, a=4211ft, s=147 kts
Thu, Apr 20, 2023 2:46 AM Flaps set to 30; 32.79866,-117.45903; h=92°, a=4208ft, s=147 kts
Thu, Apr 20, 2023 2:46 AM Flaps set to 25; 32.798644,-117.458954; h=92°, a=4206ft, s=147 kts
Thu, Apr 20, 2023 2:46 AM Flaps set to 30; 32.798617,-117.458821; h=92°, a=4203ft, s=147 kts
Thu, Apr 20, 2023 2:46 AM Flaps set to 25; 32.798553,-117.458511; h=92°, a=4196ft, s=147 kts
Thu, Apr 20, 2023 2:46 AM Flaps set to 30; 32.79854,-117.458452; h=92°, a=4195ft, s=147 kts
Thu, Apr 20, 2023 2:46 AM Flaps set to 25; 32.798488,-117.458201; h=92°, a=4189ft, s=147 kts
Thu, Apr 20, 2023 2:46 AM Flaps set to 30; 32.798462,-117.458073; h=92°, a=4186ft, s=147 kts
Thu, Apr 20, 2023 2:46 AM Flaps set to 25; 32.798407,-117.457813; h=92°, a=4180ft, s=147 kts
Thu, Apr 20, 2023 2:46 AM Flaps set to 30; 32.798383,-117.457696; h=92°, a=4178ft, s=147 kts
Thu, Apr 20, 2023 2:52 AM Landing rate: -241
Thu, Apr 20, 2023 2:53 AM Flaps set to 10; 32.731784,-117.184743; h=182°, a=22ft, s=0 kts
Thu, Apr 20, 2023 2:53 AM Flaps set to 30; 32.731784,-117.184743; h=182°, a=22ft, s=0 kts
Thu, Apr 20, 2023 2:53 AM Landing lights turned off; 32.731784,-117.184743; h=182°, a=22ft, s=0 kts
Thu, Apr 20, 2023 2:53 AM Flaps set to 25; 32.731784,-117.184743; h=182°, a=22ft, s=0 kts
Thu, Apr 20, 2023 2:53 AM Taxi lights turned on; 32.731784,-117.184743; h=182°, a=22ft, s=0 kts
Thu, Apr 20, 2023 2:53 AM Flaps set to 15; 32.731784,-117.184743; h=182°, a=22ft, s=0 kts
Thu, Apr 20, 2023 2:53 AM Flaps set to 10; 32.731784,-117.184743; h=182°, a=22ft, s=0 kts
Thu, Apr 20, 2023 2:53 AM Strobe lights turned off; 32.731784,-117.184743; h=182°, a=22ft, s=0 kts
Thu, Apr 20, 2023 2:53 AM Flaps set to 5; 32.731784,-117.184743; h=182°, a=22ft, s=0 kts
Thu, Apr 20, 2023 2:53 AM Flaps set to 2; 32.731784,-117.184743; h=182°, a=22ft, s=0 kts
Thu, Apr 20, 2023 2:53 AM Flaps set to 1; 32.731784,-117.184743; h=182°, a=22ft, s=0 kts
Thu, Apr 20, 2023 2:53 AM Flaps set to UP; 32.731763,-117.18475; h=184°, a=22ft, s=1 kts
Thu, Apr 20, 2023 3:02 AM Engine 1 stopped; 32.732852,-117.195524; h=260°, a=23ft, s=0 kts
Thu, Apr 20, 2023 3:02 AM Engine 2 stopped; 32.732852,-117.195524; h=260°, a=23ft, s=0 kts
Thu, Apr 20, 2023 3:02 AM Arrived at gate: Gate 98 (Gate Medium)
Thu, Apr 20, 2023 3:02 AM Blocks on time: 2023-04-20T03:02:57Z

Fares

  • Domestic Cargo (HD6)

22769.2 lbs

Block Fuel

15859.01 lbs

Used Fuel

6910 lbs

Remaining Fuel

01:24

Flight Start

01h 38m

Duty Time

03:03

Flight End