F
Flight: PN 515
Callsign: Bullwinkle
Departed 21:34 | Saturday 24.Jan.2026
Flight Time Distance
01h 23m 335.4 nmi
Arrived 22:57 | Saturday 24.Jan.2026
Flight Information
| Sat, Jan 24, 2026 9:16 PM | Started boarding at 2026-01-24T21:16:44Z, aircraft: TFDi Design MD-11BCF GE pacific Northwest Cargo N011PN |
| Sat, Jan 24, 2026 9:34 PM | Transponder changed to 1200; 47.456892,-122.30235; h=90°, a=391ft, s=0 kts |
| Sat, Jan 24, 2026 9:34 PM | Parking brake turned off; 47.456892,-122.30235; h=90°, a=391ft, s=0 kts |
| Sat, Jan 24, 2026 9:35 PM | Parking brake turned on; 47.456892,-122.30235; h=90°, a=391ft, s=0 kts |
| Sat, Jan 24, 2026 9:37 PM | Parking brake turned off; 47.456892,-122.30235; h=90°, a=391ft, s=0 kts |
| Sat, Jan 24, 2026 9:37 PM | Engine 3 started; 47.456892,-122.30235; h=90°, a=391ft, s=0 kts |
| Sat, Jan 24, 2026 9:38 PM | Engine 1 started; 47.457074,-122.303325; h=90°, a=391ft, s=2 kts |
| Sat, Jan 24, 2026 9:39 PM | Engine 2 started; 47.457263,-122.304338; h=90°, a=391ft, s=2 kts |
| Sat, Jan 24, 2026 9:40 PM | Parking brake turned on; 47.45743,-122.305231; h=90°, a=391ft, s=0 kts |
| Sat, Jan 24, 2026 9:46 PM | Taxi lights turned on; 47.45743,-122.305231; h=90°, a=391ft, s=0 kts |
| Sat, Jan 24, 2026 9:46 PM | Taxi lights turned off; 47.45743,-122.305231; h=90°, a=391ft, s=0 kts |
| Sat, Jan 24, 2026 9:46 PM | Taxi lights turned on; 47.45743,-122.305231; h=90°, a=391ft, s=0 kts |
| Sat, Jan 24, 2026 9:48 PM | Parking brake turned off; 47.45743,-122.305231; h=90°, a=391ft, s=0 kts |
| Sat, Jan 24, 2026 9:52 PM | Taxi lights turned off; 47.463526,-122.306311; h=302°, a=391ft, s=0 kts |
| Sat, Jan 24, 2026 9:52 PM | Taxi lights turned on; 47.463526,-122.306311; h=302°, a=391ft, s=0 kts |
| Sat, Jan 24, 2026 9:52 PM | Landing lights turned on; 47.463526,-122.306311; h=302°, a=391ft, s=0 kts |
| Sat, Jan 24, 2026 9:54 PM | Takeoff Time: 2026-01-24T21:54:27Z; 47.462341,-122.307784; h=166°, a=391ft, s=40 kts |
| Sat, Jan 24, 2026 9:55 PM | Reached flight minimum altitude; 47.417496,-122.311889; h=183°, a=2501ft, s=157 kts |
| Sat, Jan 24, 2026 9:55 PM | Enroute; 47.415262,-122.313011; h=184°, a=2622ft, s=156 kts |
| Sat, Jan 24, 2026 9:57 PM | Gear Up; 47.337617,-122.33234; h=177°, a=6903ft, s=178 kts |
| Sat, Jan 24, 2026 9:58 PM | Rule Violation: Speed under 10k' exceeds 0 (1x); 47.304912,-122.452718, 9968.6', 298.46kt, 261° |
| Sat, Jan 24, 2026 10:02 PM | Transponder changed to 2200; 47.269266,-122.945098; h=237°, a=18063ft, s=247 kts |
| Sat, Jan 24, 2026 10:07 PM | Landing lights turned off; 46.792147,-123.204651; h=167°, a=27307ft, s=256 kts |
| Sat, Jan 24, 2026 10:07 PM | Taxi lights turned off; 46.788998,-123.2045; h=167°, a=27341ft, s=255 kts |
| Sat, Jan 24, 2026 10:39 PM | Taxi lights turned on; 43.171054,-123.038655; h=162°, a=10098ft, s=230 kts |
| Sat, Jan 24, 2026 10:39 PM | Landing lights turned on; 43.169126,-123.038573; h=162°, a=10063ft, s=230 kts |
| Sat, Jan 24, 2026 10:45 PM | TOD reached; 42.673072,-123.017128; h=161°, a=6799ft, s=235 kts |
| Sat, Jan 24, 2026 10:47 PM | Gear Down; 42.581165,-122.981679; h=141°, a=5419ft, s=161 kts |
| Sat, Jan 24, 2026 10:52 PM | Rule Violation: GForce exceeded limit (1x); 42.390633,-122.881568, 1300.05', 134.03kt, 142° |
| Sat, Jan 24, 2026 10:52 PM | Landing rate: -225 |
| Sat, Jan 24, 2026 10:54 PM | Landing lights turned off; 42.367925,-122.869653; h=144°, a=1344ft, s=0 kts |
| Sat, Jan 24, 2026 10:56 PM | Parking brake turned on; 42.366778,-122.871775; h=325°, a=1347ft, s=0 kts |
| Sat, Jan 24, 2026 10:57 PM | Taxi lights turned off; 42.366778,-122.871775; h=325°, a=1347ft, s=0 kts |
| Sat, Jan 24, 2026 10:57 PM | Engine 1 stopped; 42.366778,-122.871775; h=325°, a=1347ft, s=0 kts |
| Sat, Jan 24, 2026 10:57 PM | Engine 2 stopped; 42.366778,-122.871775; h=325°, a=1347ft, s=0 kts |
| Sat, Jan 24, 2026 10:57 PM | Engine 3 stopped; 42.366778,-122.871775; h=325°, a=1347ft, s=0 kts |
| Sat, Jan 24, 2026 10:57 PM | Blocks on time: 2026-01-24T22:57:53Z |
Domestic Cargo (HD3)