F
Flight: PN 511
Callsign: Bullwinkle
Departed 02:51 | Thursday 09.Apr.2026
Flight Time Distance
02h 14m 361.21 nmi
Arrived 05:05 | Thursday 09.Apr.2026
Flight Information
| Thu, Apr 9, 2026 2:51 AM | Started boarding at 2026-04-09T02:51:17Z, aircraft: Cessna 208B Grand Caravan EX Pacific Northwest Cargo |
| Thu, Apr 9, 2026 2:51 AM | Engine started; 64.824219,-147.846278; h=202°, a=449ft, s=0 kts |
| Thu, Apr 9, 2026 2:51 AM | Transponder changed to 7000; 64.824219,-147.846278; h=202°, a=449ft, s=0 kts |
| Thu, Apr 9, 2026 2:51 AM | Parking brake turned off; 64.824219,-147.846278; h=202°, a=449ft, s=0 kts |
| Thu, Apr 9, 2026 2:51 AM | Takeoff Time: 2026-04-09T02:51:46Z; 64.823769,-147.847078; h=201°, a=449ft, s=42 kts |
| Thu, Apr 9, 2026 2:52 AM | Flaps set to UP; 64.814398,-147.858709; h=183°, a=1342ft, s=71 kts |
| Thu, Apr 9, 2026 2:52 AM | Reached flight minimum altitude; 64.794869,-147.872832; h=178°, a=2503ft, s=107 kts |
| Thu, Apr 9, 2026 2:53 AM | Enroute; 64.783313,-147.880848; h=180°, a=3260ft, s=108 kts |
| Thu, Apr 9, 2026 4:04 AM | TOD reached; 61.50494,-149.921313; h=181°, a=6711ft, s=164 kts |
| Thu, Apr 9, 2026 4:36 AM | Engine stopped; 60.133357,-150.805986; h=182°, a=6708ft, s=116 kts |
| Thu, Apr 9, 2026 4:37 AM | Rule Violation: Bank angle exceeded limit (1x); 60.122881,-150.814036, 6586.32', 89.14kt, 226° |
| Thu, Apr 9, 2026 4:37 AM | Rule Violation: GForce exceeded limit (1x); 60.123876,-150.822148, 6084.07', 124.9kt, 298° |
| Thu, Apr 9, 2026 4:39 AM | Engine started; 60.189787,-150.793528; h=6°, a=3720ft, s=76 kts |
| Thu, Apr 9, 2026 4:43 AM | Rule Violation: GForce exceeded limit (2x); 60.306047,-150.723085, 4578.17', 140.28kt, 8° |
| Thu, Apr 9, 2026 4:44 AM | Engine stopped; 60.359307,-150.6847; h=13°, a=9363ft, s=121 kts |
| Thu, Apr 9, 2026 4:47 AM | Rule Violation: GForce exceeded limit (3x); 60.449565,-150.610014, 8964.5', 157.89kt, 7° |
| Thu, Apr 9, 2026 4:52 AM | Rule Violation: Pitch exceeded limit (1x); 60.68704,-150.42058, 2274.19', 150.17kt, 26° |
| Thu, Apr 9, 2026 4:55 AM | Engine started; 60.783215,-150.344808; h=11°, a=4413ft, s=112 kts |
| Thu, Apr 9, 2026 4:55 AM | Engine stopped; 60.787483,-150.341739; h=10°, a=4114ft, s=119 kts |
| Thu, Apr 9, 2026 4:55 AM | Engine started; 60.803194,-150.331524; h=9°, a=3271ft, s=115 kts |
| Thu, Apr 9, 2026 4:56 AM | Engine stopped; 60.814625,-150.322764; h=11°, a=2602ft, s=121 kts |
| Thu, Apr 9, 2026 4:56 AM | Engine started; 60.81887,-150.319071; h=11°, a=8649ft, s=102 kts |
| Thu, Apr 9, 2026 4:56 AM | Engine stopped; 60.821116,-150.317178; h=7°, a=8450ft, s=110 kts |
| Thu, Apr 9, 2026 5:03 AM | Rule Violation: Pitch exceeded limit (2x); 61.12038,-150.067936, 3500.84', 125.72kt, 352° |
| Thu, Apr 9, 2026 5:03 AM | Engine started; 61.122631,-150.068001; h=354°, a=3815ft, s=68 kts |
| Thu, Apr 9, 2026 5:03 AM | Engine stopped; 61.123165,-150.067975; h=356°, a=3829ft, s=65 kts |
| Thu, Apr 9, 2026 5:04 AM | Rule Violation: Bank angle exceeded limit (2x); 61.14391,-150.0721, 2259.17', 141.36kt, 3° |
| Thu, Apr 9, 2026 5:04 AM | Flaps set to 2; 61.155302,-150.072578; h=0°, a=1885ft, s=106 kts |
| Thu, Apr 9, 2026 5:04 AM | Flaps set to 5; 61.167231,-150.055554; h=48°, a=514ft, s=117 kts |
| Thu, Apr 9, 2026 5:05 AM | Landing rate: -204 |
| Thu, Apr 9, 2026 5:05 AM | Flaps set to UP; 61.168046,-150.032325; h=73°, a=135ft, s=52 kts |
| Thu, Apr 9, 2026 5:05 AM | Blocks on time: 2026-04-09T05:05:42Z |
| Thu, Apr 9, 2026 5:05 AM | Parking brake turned on; 61.168419,-150.026994; h=62°, a=136ft, s=0 kts |
Domestic Cargo (HD3)