M
Flight: PN 115
Callsign: Bullwinkle
Departed 01:19 | Sunday 02.Oct.2022
Flight Time Distance
01h 10m 74.56 nmi
Arrived 02:30 | Sunday 02.Oct.2022
Flight Information
| Sun, Oct 2, 2022 1:18 AM | Started boarding at 2022-10-02T01:18:42Z, aircraft: Aerosoft DHC-6 Series 100 Wheels Pacific Northwest Cargo |
| Sun, Oct 2, 2022 1:19 AM | Engine 1 started; 55°, 10ft, 0 kts |
| Sun, Oct 2, 2022 1:19 AM | Engine 2 started; 55°, 10ft, 0 kts |
| Sun, Oct 2, 2022 1:19 AM | Rule Violation: Beacon lights on while engine is running (1x); 37.635716,-122.386934, 10.97', 0.02kt, 55° |
| Sun, Oct 2, 2022 1:20 AM | Rule Violation: Beacon lights on while engine is running (2x); 37.634818,-122.388389, 9.29', 14.87kt, 211° |
| Sun, Oct 2, 2022 1:22 AM | Rule Violation: Beacon lights on while engine is running (3x); 37.633482,-122.391665, 10.27', 14.44kt, 200° |
| Sun, Oct 2, 2022 1:27 AM | Takeoff Time: 2022-10-02T01:27:52Z; 105°, 16ft, 41 kts |
| Sun, Oct 2, 2022 1:28 AM | Rule Violation: Strobes turned off while in flight (1x); 37.626491,-122.387878, 15.75', 88.41kt, 103° |
| Sun, Oct 2, 2022 1:28 AM | Flaps set to Up; 103°, 33ft, 106 kts |
| Sun, Oct 2, 2022 1:29 AM | Rule Violation: Strobes turned off while in flight (2x); 37.598357,-122.390274, 501.74', 138.43kt, 260° |
| Sun, Oct 2, 2022 1:30 AM | Rule Violation: Strobes turned off while in flight (3x); 37.63643,-122.409715, 497.94', 134.91kt, 334° |
| Sun, Oct 2, 2022 1:30 AM | Enroute; 15°, 502ft, 134 kts |
| Sun, Oct 2, 2022 1:31 AM | Rule Violation: Landing lights on below 10k' (1x); 37.657807,-122.399659, 514', 137.62kt, 18° - Alt: 514 |
| Sun, Oct 2, 2022 1:32 AM | Rule Violation: Landing lights on below 10k' (2x); 37.687233,-122.363631, 713', 127.36kt, 78° - Alt: 713 |
| Sun, Oct 2, 2022 1:33 AM | Rule Violation: Landing lights on below 10k' (3x); 37.685127,-122.306649, 1713.47', 146.92kt, 78° - Alt: 1713.47 |
| Sun, Oct 2, 2022 1:40 AM | Landing lights turned on; 73°, 5507ft, 157 kts |
| Sun, Oct 2, 2022 1:56 AM | Flaps set to 1; 341°, 2550ft, 149 kts |
| Sun, Oct 2, 2022 1:56 AM | Flaps set to 2; 309°, 1938ft, 139 kts |
| Sun, Oct 2, 2022 1:56 AM | Flaps set to 3; 309°, 1582ft, 120 kts |
| Sun, Oct 2, 2022 1:57 AM | Flaps set to 4; 288°, 465ft, 87 kts |
| Sun, Oct 2, 2022 1:58 AM | Pilot diverted to KSCK |
| Sun, Oct 2, 2022 1:58 AM | Landing rate: -60 |
| Sun, Oct 2, 2022 1:59 AM | Flaps set to Up; 295°, 33ft, 59 kts |
| Sun, Oct 2, 2022 2:00 AM | Engine 1 stopped; 193°, 35ft, 0 kts |
| Sun, Oct 2, 2022 2:00 AM | Engine 2 stopped; 193°, 35ft, 0 kts |
| Sun, Oct 2, 2022 2:01 AM | Engine 1 started; 193°, 35ft, 0 kts |
| Sun, Oct 2, 2022 2:01 AM | Engine 2 started; 193°, 35ft, 2 kts |
| Sun, Oct 2, 2022 2:01 AM | Flaps set to 1; 193°, 35ft, 0 kts |
| Sun, Oct 2, 2022 2:03 AM | Flaps set to Up; 115°, 38ft, 79 kts |
| Sun, Oct 2, 2022 2:23 AM | Flaps set to 1; 2°, 3235ft, 130 kts |
| Sun, Oct 2, 2022 2:25 AM | Flaps set to 2; 347°, 2143ft, 149 kts |
| Sun, Oct 2, 2022 2:26 AM | Flaps set to 3; 99°, 1096ft, 131 kts |
| Sun, Oct 2, 2022 2:26 AM | Flaps set to 4; 174°, 539ft, 72 kts |
| Sun, Oct 2, 2022 2:27 AM | Flaps set to Up; 168°, 36ft, 52 kts |
| Sun, Oct 2, 2022 2:29 AM | Engine 1 stopped; 257°, 30ft, 0 kts |
| Sun, Oct 2, 2022 2:29 AM | Engine 2 stopped; 257°, 30ft, 0 kts |
| Sun, Oct 2, 2022 2:30 AM | Blocks on time: 2022-10-02T02:30:05Z |
Local Cargo (HL1)