Welcome
Banner / Image

Pacific Northwest Cargo F Flight: PN 510 Callsign: Bullwinkle

Departed 22:37 | Saturday 18.Oct.2025
Flight Time Distance
02h 16m 589.27 nmi
Arrived 00:54 | Sunday 19.Oct.2025
Avatar
Junior Officer, Miro R

Pilot in Command

135%

Route Flown: 135%

Accepted

State

Arrived

Status

Flight Information

Sat, Oct 18, 2025 10:05 PM Started boarding at 2025-10-18T22:05:23Z, aircraft: iniBuilds A350-900 Swiss HB-IFC
Sat, Oct 18, 2025 10:37 PM Transponder changed to 2000; 71.287034,-156.777519; h=349°, a=52ft, s=0 kts
Sat, Oct 18, 2025 10:37 PM Parking brake turned off; 71.287034,-156.777519; h=349°, a=52ft, s=0 kts
Sat, Oct 18, 2025 10:38 PM Parking brake turned on; 71.287034,-156.777519; h=349°, a=52ft, s=0 kts
Sat, Oct 18, 2025 10:38 PM Engine 2 started; 71.287034,-156.777519; h=349°, a=52ft, s=0 kts
Sat, Oct 18, 2025 10:38 PM Parking brake turned off; 71.287034,-156.777519; h=349°, a=52ft, s=0 kts
Sat, Oct 18, 2025 10:39 PM Engine 1 started; 71.286776,-156.777521; h=349°, a=52ft, s=2 kts
Sat, Oct 18, 2025 10:39 PM Parking brake turned on; 71.28652,-156.777522; h=349°, a=51ft, s=0 kts
Sat, Oct 18, 2025 10:40 PM Taxi lights turned on; 71.28652,-156.777522; h=349°, a=51ft, s=0 kts
Sat, Oct 18, 2025 10:40 PM Wing lights turned on; 71.28652,-156.777522; h=349°, a=51ft, s=0 kts
Sat, Oct 18, 2025 10:41 PM Transponder changed to 2200; 71.28652,-156.777522; h=349°, a=51ft, s=0 kts
Sat, Oct 18, 2025 10:45 PM Parking brake turned off; 71.28652,-156.777522; h=349°, a=51ft, s=0 kts
Sat, Oct 18, 2025 10:46 PM Parking brake turned on; 71.286546,-156.777523; h=348°, a=51ft, s=0 kts
Sat, Oct 18, 2025 10:48 PM Parking brake turned off; 71.286546,-156.777523; h=348°, a=51ft, s=0 kts
Sat, Oct 18, 2025 10:49 PM Parking brake turned on; 71.286573,-156.777526; h=348°, a=48ft, s=0 kts
Sat, Oct 18, 2025 10:54 PM Parking brake turned off; 71.286573,-156.777525; h=348°, a=52ft, s=0 kts
Sat, Oct 18, 2025 10:54 PM Parking brake turned on; 71.286658,-156.777539; h=345°, a=50ft, s=0 kts
Sat, Oct 18, 2025 10:55 PM Parking brake turned off; 71.286658,-156.77754; h=345°, a=50ft, s=0 kts
Sat, Oct 18, 2025 10:55 PM Flaps set to 2; 71.286742,-156.77781; h=294°, a=52ft, s=3 kts
Sat, Oct 18, 2025 10:56 PM Flaps set to 5; 71.286696,-156.786521; h=247°, a=52ft, s=22 kts
Sat, Oct 18, 2025 10:57 PM Landing lights turned on; 71.286092,-156.792504; h=226°, a=52ft, s=0 kts
Sat, Oct 18, 2025 11:00 PM Takeoff Time: 2025-10-18T23:00:25Z; 71.285235,-156.789941; h=84°, a=50ft, s=41 kts
Sat, Oct 18, 2025 11:01 PM Enroute; 71.285368,-156.67723; h=78°, a=1094ft, s=197 kts
Sat, Oct 18, 2025 11:01 PM Taxi lights turned off; 71.283732,-156.642103; h=101°, a=1340ft, s=196 kts
Sat, Oct 18, 2025 11:01 PM Flaps set to 2; 71.281363,-156.630189; h=113°, a=1365ft, s=199 kts
Sat, Oct 18, 2025 11:01 PM Gear Up; 71.273998,-156.611103; h=136°, a=1221ft, s=216 kts
Sat, Oct 18, 2025 11:04 PM Reached flight minimum altitude; 71.266561,-156.985944; h=225°, a=2502ft, s=200 kts
Sat, Oct 18, 2025 11:04 PM Flaps set to UP; 71.265556,-156.991176; h=223°, a=2585ft, s=202 kts
Sat, Oct 18, 2025 11:08 PM Landing lights turned off; 71.083109,-156.55342; h=108°, a=12439ft, s=237 kts
Sat, Oct 18, 2025 11:52 PM TOD reached; 66.481682,-149.800029; h=142°, a=36899ft, s=280 kts
Sun, Oct 19, 2025 12:15 AM Landing lights turned on; 64.306072,-148.340907; h=182°, a=9993ft, s=230 kts
Sun, Oct 19, 2025 12:17 AM Flaps set to 2; 64.115656,-148.464148; h=181°, a=8805ft, s=225 kts
Sun, Oct 19, 2025 12:18 AM Flaps set to 5; 64.067306,-148.475356; h=164°, a=8423ft, s=221 kts
Sun, Oct 19, 2025 12:34 AM Flaps set to 15; 64.243182,-148.279159; h=326°, a=7770ft, s=167 kts
Sun, Oct 19, 2025 12:46 AM Gear Down; 64.708297,-148.038568; h=11°, a=5425ft, s=147 kts
Sun, Oct 19, 2025 12:46 AM Taxi lights turned on; 64.719411,-148.023618; h=10°, a=4985ft, s=154 kts
Sun, Oct 19, 2025 12:48 AM Landing rate: -406
Sun, Oct 19, 2025 12:50 AM Flaps set to 2; 64.814007,-147.865247; h=24°, a=454ft, s=9 kts
Sun, Oct 19, 2025 12:50 AM Flaps set to 5; 64.813992,-147.865276; h=24°, a=454ft, s=8 kts
Sun, Oct 19, 2025 12:50 AM Flaps set to UP; 64.814025,-147.865212; h=24°, a=454ft, s=9 kts
Sun, Oct 19, 2025 12:50 AM Landing lights turned off; 64.815834,-147.861872; h=2°, a=456ft, s=9 kts
Sun, Oct 19, 2025 12:52 AM Parking brake turned on; 64.817015,-147.865827; h=331°, a=453ft, s=0 kts
Sun, Oct 19, 2025 12:54 AM Engine 1 stopped; 64.817015,-147.865827; h=331°, a=453ft, s=0 kts
Sun, Oct 19, 2025 12:54 AM Taxi lights turned off; 64.817015,-147.865827; h=331°, a=453ft, s=0 kts
Sun, Oct 19, 2025 12:54 AM Engine 2 stopped; 64.817015,-147.865827; h=331°, a=453ft, s=0 kts
Sun, Oct 19, 2025 12:54 AM Wing lights turned off; 64.817015,-147.865827; h=331°, a=453ft, s=0 kts
Sun, Oct 19, 2025 12:54 AM Blocks on time: 2025-10-19T00:54:27Z
Sun, Oct 19, 2025 12:54 AM Arrived at gate: Gate 2 (Gate Small)
Sun, Oct 19, 2025 12:54 AM Strobe lights turned off; 64.817015,-147.865827; h=331°, a=453ft, s=0 kts
Sun, Oct 19, 2025 12:57 AM Parking brake turned off; 64.817015,-147.865827; h=331°, a=453ft, s=0 kts

Fares

  • Domestic Cargo (HD3)

36352.36 lbs

Block Fuel

26183.22 lbs

Used Fuel

10169 lbs

Remaining Fuel

22:05

Flight Start

02h 53m

Duty Time

00:59

Flight End