Welcome
Banner / Image

Pacific Northwest Cargo F Flight: PN 513 Callsign: Bullwinkle

Departed 20:18 | Sunday 09.Nov.2025
Flight Time Distance
01h 28m 385.82 nmi
Arrived 21:47 | Sunday 09.Nov.2025
Avatar
Junior Officer, Miro R

Pilot in Command

108%

Route Flown: 108%

Accepted

State

Arrived

Status

Flight Information

Sun, Nov 9, 2025 7:50 PM Started boarding at 2025-11-09T19:50:50Z, aircraft: A300-600RF GE PNW N300PN
Sun, Nov 9, 2025 8:18 PM Transponder changed to 2200; 59.507944,-139.667261; h=314°, a=54ft, s=0 kts
Sun, Nov 9, 2025 8:18 PM Engine 2 started; 59.507944,-139.667261; h=314°, a=54ft, s=0 kts
Sun, Nov 9, 2025 8:18 PM Parking brake turned off; 59.507944,-139.667261; h=314°, a=54ft, s=0 kts
Sun, Nov 9, 2025 8:19 PM Parking brake turned on; 59.507473,-139.666765; h=314°, a=52ft, s=0 kts
Sun, Nov 9, 2025 8:19 PM Engine 1 started; 59.507473,-139.666765; h=314°, a=52ft, s=0 kts
Sun, Nov 9, 2025 8:21 PM Taxi lights turned on; 59.507473,-139.666765; h=314°, a=52ft, s=0 kts
Sun, Nov 9, 2025 8:22 PM Parking brake turned off; 59.507473,-139.666765; h=314°, a=52ft, s=0 kts
Sun, Nov 9, 2025 8:24 PM Flaps set to 15/0; 59.508084,-139.665952; h=26°, a=52ft, s=1 kts
Sun, Nov 9, 2025 8:24 PM Flaps set to 15/15; 59.508105,-139.665911; h=26°, a=50ft, s=1 kts
Sun, Nov 9, 2025 8:25 PM Taxi lights turned off; 59.50942,-139.663303; h=28°, a=50ft, s=7 kts
Sun, Nov 9, 2025 8:25 PM Taxi lights turned on; 59.509456,-139.663232; h=28°, a=54ft, s=7 kts
Sun, Nov 9, 2025 8:25 PM Landing lights turned on; 59.509456,-139.663232; h=28°, a=54ft, s=7 kts
Sun, Nov 9, 2025 8:26 PM Strobe lights turned on; 59.509606,-139.662934; h=28°, a=52ft, s=9 kts
Sun, Nov 9, 2025 8:27 PM Takeoff Time: 2025-11-09T20:27:35Z; 59.510548,-139.662963; h=117°, a=49ft, s=41 kts
Sun, Nov 9, 2025 8:27 PM Taxi lights turned off; 59.502023,-139.646217; h=118°, a=159ft, s=162 kts
Sun, Nov 9, 2025 8:28 PM Gear Up; 59.496283,-139.634808; h=117°, a=772ft, s=156 kts
Sun, Nov 9, 2025 8:28 PM Enroute; 59.486819,-139.61589; h=115°, a=1416ft, s=187 kts
Sun, Nov 9, 2025 8:28 PM Flaps set to 15/0; 59.476952,-139.574594; h=64°, a=2074ft, s=213 kts
Sun, Nov 9, 2025 8:29 PM Reached flight minimum altitude; 59.484378,-139.546917; h=18°, a=2509ft, s=209 kts
Sun, Nov 9, 2025 8:34 PM Landing lights turned off; 59.417761,-139.564759; h=99°, a=9998ft, s=229 kts
Sun, Nov 9, 2025 8:36 PM Flaps set to UP; 59.364653,-139.342697; h=100°, a=12248ft, s=241 kts
Sun, Nov 9, 2025 9:25 PM Landing lights turned on; 56.043584,-132.616; h=137°, a=10503ft, s=281 kts
Sun, Nov 9, 2025 9:25 PM Taxi lights turned on; 56.040797,-132.612971; h=137°, a=10502ft, s=281 kts
Sun, Nov 9, 2025 9:32 PM TOD reached; 55.647362,-132.190442; h=138°, a=8008ft, s=235 kts
Sun, Nov 9, 2025 9:33 PM Flaps set to 15/0; 55.578343,-132.096585; h=131°, a=6805ft, s=230 kts
Sun, Nov 9, 2025 9:34 PM Flaps set to 15/15; 55.560026,-132.06829; h=127°, a=6446ft, s=228 kts
Sun, Nov 9, 2025 9:35 PM Gear Down; 55.534047,-132.006659; h=112°, a=5558ft, s=215 kts
Sun, Nov 9, 2025 9:35 PM Gear Up; 55.534016,-132.006554; h=112°, a=5556ft, s=215 kts
Sun, Nov 9, 2025 9:36 PM Gear Down; 55.489187,-131.912727; h=149°, a=3543ft, s=203 kts
Sun, Nov 9, 2025 9:41 PM Landing rate: -556
Sun, Nov 9, 2025 9:41 PM Rule Violation: Hard Landing (1x); 55.350889,-131.705985, 100.53', 33.88kt, 119°
Sun, Nov 9, 2025 9:42 PM Landing lights turned off; 55.348667,-131.70232; h=119°, a=101ft, s=2 kts
Sun, Nov 9, 2025 9:42 PM Flaps set to UP; 55.348466,-131.701589; h=81°, a=103ft, s=4 kts
Sun, Nov 9, 2025 9:46 PM Parking brake turned on; 55.356569,-131.710395; h=27°, a=58ft, s=0 kts
Sun, Nov 9, 2025 9:47 PM Engine 1 stopped; 55.356569,-131.710395; h=27°, a=58ft, s=0 kts
Sun, Nov 9, 2025 9:47 PM Engine 2 stopped; 55.356569,-131.710395; h=27°, a=58ft, s=0 kts
Sun, Nov 9, 2025 9:47 PM Blocks on time: 2025-11-09T21:47:05Z
Sun, Nov 9, 2025 9:47 PM Arrived at gate: Gate 1 (Gate Medium)
Sun, Nov 9, 2025 9:47 PM Strobe lights turned off; 55.356569,-131.710395; h=27°, a=58ft, s=0 kts
Sun, Nov 9, 2025 9:47 PM Beacons turned off; 55.356569,-131.710395; h=27°, a=58ft, s=0 kts
Sun, Nov 9, 2025 9:47 PM Taxi lights turned off; 55.356569,-131.710395; h=27°, a=58ft, s=0 kts
Sun, Nov 9, 2025 9:47 PM Wing lights turned off; 55.356569,-131.710395; h=27°, a=58ft, s=0 kts
Sun, Nov 9, 2025 9:47 PM Nav lights turned off; 55.356569,-131.710395; h=27°, a=58ft, s=0 kts

Fares

27163.6 lbs

Block Fuel

17082.35 lbs

Used Fuel

10081 lbs

Remaining Fuel

19:50

Flight Start

01h 57m

Duty Time

21:47

Flight End