Welcome
Banner / Image

Pacific Northwest Cargo F Flight: PN 449 Callsign: Bullwinkle

Departed 14:05 | Tuesday 02.Jan.2024
Flight Time Distance
01h 02m 222.09 nmi
Arrived 15:07 | Tuesday 02.Jan.2024
Avatar
Commercial Senior Captain, Brian S

Pilot in Command

100%

Route Flown: 100%

Accepted

State

Arrived

Status

Flight Information

Tue, Jan 2, 2024 1:50 PM Started boarding at 2024-01-02T13:50:40Z, aircraft: A300-600RF GE PNW N300PN
Tue, Jan 2, 2024 2:05 PM Parking brake turned off; 33.4262,-112.016531; h=79°, a=1102ft, s=0 kts
Tue, Jan 2, 2024 2:05 PM Transponder changed to 2611; 33.4262,-112.016531; h=79°, a=1102ft, s=0 kts
Tue, Jan 2, 2024 2:05 PM Engine 2 started; 33.426198,-112.016817; h=79°, a=1133ft, s=2 kts
Tue, Jan 2, 2024 2:06 PM Engine 1 started; 33.426031,-112.017382; h=350°, a=1135ft, s=0 kts
Tue, Jan 2, 2024 2:07 PM Parking brake turned on; 33.425814,-112.017382; h=350°, a=1135ft, s=0 kts
Tue, Jan 2, 2024 2:07 PM Taxi lights turned on; 33.425814,-112.017382; h=350°, a=1135ft, s=0 kts
Tue, Jan 2, 2024 2:08 PM Taxi lights turned off; 33.425814,-112.017382; h=350°, a=1130ft, s=0 kts
Tue, Jan 2, 2024 2:08 PM Taxi lights turned on; 33.425814,-112.017382; h=350°, a=1130ft, s=0 kts
Tue, Jan 2, 2024 2:08 PM Taxi lights turned off; 33.425814,-112.017382; h=350°, a=1130ft, s=0 kts
Tue, Jan 2, 2024 2:08 PM Taxi lights turned on; 33.425814,-112.017382; h=350°, a=1130ft, s=0 kts
Tue, Jan 2, 2024 2:09 PM Parking brake turned off; 33.425814,-112.017382; h=350°, a=1130ft, s=0 kts
Tue, Jan 2, 2024 2:09 PM Flaps set to 15/0; 33.42607,-112.017382; h=350°, a=1133ft, s=5 kts
Tue, Jan 2, 2024 2:09 PM Flaps set to 15/15; 33.426108,-112.017382; h=350°, a=1133ft, s=5 kts
Tue, Jan 2, 2024 2:11 PM Taxi lights turned off; 33.427771,-112.026062; h=262°, a=1130ft, s=13 kts
Tue, Jan 2, 2024 2:11 PM Landing lights turned on; 33.427775,-112.02614; h=263°, a=1130ft, s=13 kts
Tue, Jan 2, 2024 2:11 PM Taxi lights turned on; 33.427775,-112.02614; h=263°, a=1130ft, s=13 kts
Tue, Jan 2, 2024 2:11 PM Strobe lights turned on; 33.427777,-112.026175; h=265°, a=1130ft, s=13 kts
Tue, Jan 2, 2024 2:12 PM Takeoff Time: 2024-01-02T14:12:40Z; 33.428877,-112.023991; h=80°, a=1133ft, s=41 kts
Tue, Jan 2, 2024 2:13 PM Taxi lights turned off; 33.428803,-111.996432; h=80°, a=1247ft, s=182 kts
Tue, Jan 2, 2024 2:13 PM Gear Up; 33.428674,-111.977503; h=80°, a=2049ft, s=191 kts
Tue, Jan 2, 2024 2:13 PM Enroute; 33.428663,-111.969006; h=80°, a=2553ft, s=187 kts
Tue, Jan 2, 2024 2:16 PM Landing lights turned off; 33.443822,-111.823836; h=25°, a=11241ft, s=156 kts
Tue, Jan 2, 2024 2:16 PM Flaps set to UP; 33.444134,-111.823533; h=24°, a=11278ft, s=156 kts
Tue, Jan 2, 2024 2:40 PM TOD reached; 35.331565,-113.716558; h=311°, a=28230ft, s=298 kts
Tue, Jan 2, 2024 2:50 PM Landing lights turned on; 35.97041,-114.545816; h=296°, a=9846ft, s=255 kts
Tue, Jan 2, 2024 2:52 PM Flaps set to 15/0; 36.030549,-114.643591; h=296°, a=8716ft, s=211 kts
Tue, Jan 2, 2024 2:53 PM Gear Down; 36.073344,-114.739803; h=264°, a=7980ft, s=208 kts
Tue, Jan 2, 2024 2:53 PM Taxi lights turned on; 36.075227,-114.769608; h=259°, a=7379ft, s=205 kts
Tue, Jan 2, 2024 2:54 PM Flaps set to 15/15; 36.074576,-114.825098; h=258°, a=5755ft, s=205 kts
Tue, Jan 2, 2024 2:55 PM Flaps set to 15/20; 36.073554,-114.853668; h=259°, a=5490ft, s=171 kts
Tue, Jan 2, 2024 2:55 PM Flaps set to 30/40; 36.073553,-114.85382; h=259°, a=5488ft, s=171 kts
Tue, Jan 2, 2024 3:00 PM Landing rate: -379
Tue, Jan 2, 2024 3:01 PM Flaps set to UP; 36.074006,-115.144371; h=293°, a=2198ft, s=0 kts
Tue, Jan 2, 2024 3:01 PM Landing lights turned off; 36.074895,-115.146022; h=303°, a=2194ft, s=24 kts
Tue, Jan 2, 2024 3:01 PM Taxi lights turned off; 36.074895,-115.146022; h=303°, a=2194ft, s=24 kts
Tue, Jan 2, 2024 3:01 PM Strobe lights turned off; 36.075061,-115.146196; h=312°, a=2194ft, s=24 kts
Tue, Jan 2, 2024 3:01 PM Taxi lights turned on; 36.075163,-115.146274; h=319°, a=2198ft, s=24 kts
Tue, Jan 2, 2024 3:06 PM Taxi lights turned off; 36.08121,-115.126235; h=45°, a=2194ft, s=5 kts
Tue, Jan 2, 2024 3:07 PM Parking brake turned on; 36.081225,-115.125582; h=80°, a=2196ft, s=0 kts
Tue, Jan 2, 2024 3:07 PM Engine 1 stopped; 36.081225,-115.125582; h=80°, a=2196ft, s=0 kts
Tue, Jan 2, 2024 3:07 PM Arrived at gate: Parking 3 (Ramp GA Cargo)
Tue, Jan 2, 2024 3:07 PM Blocks on time: 2024-01-02T15:07:41Z
Tue, Jan 2, 2024 3:07 PM Engine 2 stopped; 36.081225,-115.125582; h=80°, a=2196ft, s=0 kts

Fares

  • Domestic Cargo (HD8)

26980.19 lbs

Block Fuel

11834.24 lbs

Used Fuel

15146 lbs

Remaining Fuel

13:50

Flight Start

01h 20m

Duty Time

15:10

Flight End