Welcome
Banner / Image

Pacific Northwest Cargo F Flight: PN 118 Callsign: Bullwinkle

Departed 22:45 | Thursday 22.Sep.2022
Flight Time Distance
02h 35m 1007 nmi
Arrived 01:21 | Friday 23.Sep.2022
Avatar
Commercial Senior Captain, Brian S

Pilot in Command

107%

Route Flown: 107%

Accepted

State

Arrived

Status

Flight Information

Thu, Sep 22, 2022 10:21 PM Started boarding at 2022-09-22T22:21:12Z, aircraft: PMDG 737-800BCF Pacific Northwest Cargo (N338PN)
Thu, Sep 22, 2022 10:45 PM Engine 1 started; 164°, 421ft, 1 kts
Thu, Sep 22, 2022 10:45 PM Engine 2 started; 164°, 421ft, 1 kts
Thu, Sep 22, 2022 10:45 PM Flaps set to 1; 165°, 421ft, 2 kts
Thu, Sep 22, 2022 10:45 PM Flaps set to 5; 164°, 421ft, 2 kts
Thu, Sep 22, 2022 10:45 PM Flaps set to UP; 164°, 421ft, 2 kts
Thu, Sep 22, 2022 10:45 PM Flaps set to 1; 166°, 421ft, 2 kts
Thu, Sep 22, 2022 10:45 PM Flaps set to 2; 169°, 418ft, 2 kts
Thu, Sep 22, 2022 10:45 PM Flaps set to 5; 170°, 419ft, 2 kts
Thu, Sep 22, 2022 10:45 PM Flaps set to 10; 172°, 420ft, 2 kts
Thu, Sep 22, 2022 10:45 PM Rule Violation: Strobes on during pushback or taxi (1x); 47.46,-122.3, 418.24', 2.37kt, 174°
Thu, Sep 22, 2022 10:45 PM Rule Violation: Landing lights on during pushback or taxi (1x); 47.46,-122.3, 418.24', 2.37kt, 174°
Thu, Sep 22, 2022 10:47 PM Rule Violation: Strobes on during pushback or taxi (2x); 47.46,-122.3, 413.23', 0kt, 253°
Thu, Sep 22, 2022 10:47 PM Rule Violation: Landing lights on during pushback or taxi (2x); 47.46,-122.3, 413.23', 0kt, 253°
Thu, Sep 22, 2022 10:52 PM Takeoff Time: 2022-09-22T22:52:35Z; 165°, 431ft, 81 kts
Thu, Sep 22, 2022 10:53 PM Gear Up; 166°, 928ft, 185 kts
Thu, Sep 22, 2022 10:53 PM Flaps set to 5; 168°, 2251ft, 193 kts
Thu, Sep 22, 2022 10:53 PM Flaps set to 2; 165°, 2425ft, 198 kts
Thu, Sep 22, 2022 10:53 PM Flaps set to 1; 163°, 2566ft, 201 kts
Thu, Sep 22, 2022 10:53 PM Enroute; 163°, 2584ft, 202 kts
Thu, Sep 22, 2022 10:53 PM Flaps set to UP; 174°, 2729ft, 212 kts
Thu, Sep 22, 2022 10:54 PM Rule Violation: Speed under 10k exceeds max (1x); 47.39,-122.37, 3938.51', 275.54kt, 284°
Fri, Sep 23, 2022 1:01 AM Flaps set to 1; 9°, 5688ft, 254 kts
Fri, Sep 23, 2022 1:01 AM Flaps set to UP; 9°, 5686ft, 254 kts
Fri, Sep 23, 2022 1:01 AM Flaps set to 1; 9°, 5579ft, 253 kts
Fri, Sep 23, 2022 1:01 AM Gear Down; 9°, 5557ft, 233 kts
Fri, Sep 23, 2022 1:02 AM Flaps set to 2; 336°, 4737ft, 183 kts
Fri, Sep 23, 2022 1:02 AM Flaps set to 1; 336°, 4735ft, 183 kts
Fri, Sep 23, 2022 1:02 AM Flaps set to 10; 336°, 4731ft, 183 kts
Fri, Sep 23, 2022 1:02 AM Flaps set to 1; 337°, 4729ft, 183 kts
Fri, Sep 23, 2022 1:02 AM Flaps set to 10; 338°, 4703ft, 183 kts
Fri, Sep 23, 2022 1:02 AM Flaps set to 1; 338°, 4700ft, 184 kts
Fri, Sep 23, 2022 1:02 AM Flaps set to 10; 339°, 4697ft, 184 kts
Fri, Sep 23, 2022 1:02 AM Flaps set to 1; 339°, 4695ft, 184 kts
Fri, Sep 23, 2022 1:02 AM Flaps set to 2; 345°, 4618ft, 184 kts
Fri, Sep 23, 2022 1:02 AM Flaps set to 5; 354°, 4483ft, 184 kts
Fri, Sep 23, 2022 1:02 AM Flaps set to 10; 351°, 4375ft, 183 kts
Fri, Sep 23, 2022 1:03 AM Flaps set to 15; 332°, 3479ft, 182 kts
Fri, Sep 23, 2022 1:03 AM Flaps set to 10; 332°, 3476ft, 182 kts
Fri, Sep 23, 2022 1:03 AM Flaps set to 15; 332°, 3473ft, 181 kts
Fri, Sep 23, 2022 1:03 AM Flaps set to 10; 331°, 3469ft, 181 kts
Fri, Sep 23, 2022 1:03 AM Flaps set to 25; 331°, 3444ft, 180 kts
Fri, Sep 23, 2022 1:03 AM Flaps set to 10; 331°, 3443ft, 180 kts
Fri, Sep 23, 2022 1:03 AM Flaps set to 25; 331°, 3436ft, 180 kts
Fri, Sep 23, 2022 1:03 AM Flaps set to 10; 331°, 3435ft, 180 kts
Fri, Sep 23, 2022 1:03 AM Flaps set to 15; 331°, 3433ft, 180 kts
Fri, Sep 23, 2022 1:03 AM Flaps set to 10; 331°, 3432ft, 179 kts
Fri, Sep 23, 2022 1:03 AM Flaps set to 15; 330°, 3410ft, 177 kts
Fri, Sep 23, 2022 1:05 AM Gear Up; 336°, 1205ft, 159 kts
Fri, Sep 23, 2022 1:05 AM Flaps set to 10; 307°, 1039ft, 159 kts
Fri, Sep 23, 2022 1:05 AM Flaps set to 5; 305°, 1006ft, 159 kts
Fri, Sep 23, 2022 1:05 AM Flaps set to 2; 303°, 982ft, 164 kts
Fri, Sep 23, 2022 1:05 AM Flaps set to 1; 298°, 958ft, 159 kts
Fri, Sep 23, 2022 1:06 AM Flaps set to UP; 293°, 1032ft, 149 kts
Fri, Sep 23, 2022 1:12 AM Flaps set to 10; 163°, 2503ft, 202 kts
Fri, Sep 23, 2022 1:12 AM Flaps set to UP; 163°, 2504ft, 202 kts
Fri, Sep 23, 2022 1:12 AM Flaps set to 1; 163°, 2626ft, 203 kts
Fri, Sep 23, 2022 1:12 AM Flaps set to 2; 163°, 2896ft, 190 kts
Fri, Sep 23, 2022 1:12 AM Flaps set to 5; 163°, 3014ft, 189 kts
Fri, Sep 23, 2022 1:12 AM Flaps set to 10; 163°, 3108ft, 185 kts
Fri, Sep 23, 2022 1:14 AM Gear Down; 141°, 3479ft, 174 kts
Fri, Sep 23, 2022 1:15 AM Flaps set to 15; 89°, 3160ft, 179 kts
Fri, Sep 23, 2022 1:15 AM Flaps set to 10; 88°, 3156ft, 179 kts
Fri, Sep 23, 2022 1:15 AM Flaps set to 25; 87°, 3129ft, 180 kts
Fri, Sep 23, 2022 1:15 AM Flaps set to 10; 86°, 3125ft, 180 kts
Fri, Sep 23, 2022 1:15 AM Flaps set to 15; 82°, 3048ft, 183 kts
Fri, Sep 23, 2022 1:15 AM Flaps set to 25; 76°, 2967ft, 184 kts
Fri, Sep 23, 2022 1:15 AM Flaps set to 30; 53°, 2952ft, 162 kts
Fri, Sep 23, 2022 1:17 AM Landing rate: -254
Fri, Sep 23, 2022 1:18 AM Flaps set to 25; 338°, 698ft, 35 kts
Fri, Sep 23, 2022 1:18 AM Flaps set to 30; 338°, 697ft, 33 kts
Fri, Sep 23, 2022 1:18 AM Flaps set to 25; 337°, 697ft, 22 kts
Fri, Sep 23, 2022 1:18 AM Flaps set to 15; 337°, 698ft, 22 kts
Fri, Sep 23, 2022 1:18 AM Flaps set to 10; 340°, 698ft, 21 kts
Fri, Sep 23, 2022 1:18 AM Flaps set to 5; 342°, 698ft, 20 kts
Fri, Sep 23, 2022 1:18 AM Flaps set to 2; 339°, 697ft, 19 kts
Fri, Sep 23, 2022 1:18 AM Flaps set to 1; 341°, 697ft, 18 kts
Fri, Sep 23, 2022 1:18 AM Flaps set to UP; 359°, 697ft, 15 kts
Fri, Sep 23, 2022 1:20 AM Engine 1 stopped; 73°, 697ft, 0 kts
Fri, Sep 23, 2022 1:20 AM Engine 2 stopped; 73°, 697ft, 0 kts
Fri, Sep 23, 2022 1:21 AM Blocks on time: 2022-09-23T01:21:00Z

Fares

  • Local Cargo (HL1)

24868.77 lbs

Block Fuel

13250.74 lbs

Used Fuel

11618 lbs

Remaining Fuel

22:21

Flight Start

02h 59m

Duty Time

01:21

Flight End