F
Flight: PN 319
Callsign: Bullwinkle
Departed 05:20 | Tuesday 20.Sep.2022
Flight Time Distance
01h 00m 112.2 nmi
Arrived 06:21 | Tuesday 20.Sep.2022
Flight Information
| Tue, Sep 20, 2022 5:17 AM | Started boarding at 2022-09-20T05:17:42Z, aircraft: Aerosoft DHC-6 300 Tundra CARGO |
| Tue, Sep 20, 2022 5:20 AM | Engine 1 started; 58°, 23ft, 0 kts |
| Tue, Sep 20, 2022 5:20 AM | Engine 2 started; 58°, 23ft, 0 kts |
| Tue, Sep 20, 2022 5:20 AM | Rule Violation: Beacon lights on while engine is running (1x); 49.19204,-123.1809, 23.77', 1.94kt, 58° |
| Tue, Sep 20, 2022 5:21 AM | Rule Violation: Beacon lights on while engine is running (2x); 49.19178,-123.18124, 23.77', 0kt, 58° |
| Tue, Sep 20, 2022 5:22 AM | Rule Violation: Beacon lights on while engine is running (3x); 49.18898,-123.18002, 23.78', 9.72kt, 113° |
| Tue, Sep 20, 2022 5:23 AM | Landing lights turned on; 117°, 23ft, 9 kts |
| Tue, Sep 20, 2022 5:23 AM | Strobe lights turned on; 117°, 23ft, 9 kts |
| Tue, Sep 20, 2022 5:23 AM | Beacons turned on; 117°, 23ft, 9 kts |
| Tue, Sep 20, 2022 5:23 AM | Nav lights turned on; 117°, 23ft, 9 kts |
| Tue, Sep 20, 2022 5:23 AM | Taxi lights turned on; 117°, 23ft, 9 kts |
| Tue, Sep 20, 2022 5:23 AM | Rule Violation: Strobes on during pushback or taxi (1x); 49.18834,-123.17421, 23.78', 9.72kt, 117° |
| Tue, Sep 20, 2022 5:23 AM | Rule Violation: Landing lights on during pushback or taxi (1x); 49.18834,-123.17421, 23.78', 9.72kt, 117° |
| Tue, Sep 20, 2022 5:24 AM | Landing lights turned off; 118°, 23ft, 11 kts |
| Tue, Sep 20, 2022 5:24 AM | Strobe lights turned off; 118°, 23ft, 11 kts |
| Tue, Sep 20, 2022 5:24 AM | Beacons turned off; 118°, 23ft, 11 kts |
| Tue, Sep 20, 2022 5:24 AM | Nav lights turned off; 118°, 23ft, 11 kts |
| Tue, Sep 20, 2022 5:24 AM | Taxi lights turned off; 118°, 23ft, 11 kts |
| Tue, Sep 20, 2022 5:27 AM | Takeoff Time: 2022-09-20T05:27:13Z; 299°, 23ft, 42 kts |
| Tue, Sep 20, 2022 5:27 AM | Rule Violation: Strobes turned off while in flight (1x); 49.18577,-123.17002, 24.2', 103.02kt, 292° |
| Tue, Sep 20, 2022 5:27 AM | Flaps set to Up; 297°, 45ft, 110 kts |
| Tue, Sep 20, 2022 5:27 AM | Rule Violation: Landing lights off below 10k' (1x); 49.18668,-123.17818, 341.6', 104.97kt, 298° - Alt: 341.6 |
| Tue, Sep 20, 2022 5:28 AM | Enroute; 165°, 801ft, 168 kts |
| Tue, Sep 20, 2022 5:28 AM | Rule Violation: Strobes turned off while in flight (2x); 49.16361,-123.20526, 819.04', 167.17kt, 163° |
| Tue, Sep 20, 2022 5:28 AM | Rule Violation: Landing lights off below 10k' (2x); 49.157,-123.19704, 931.47', 165.23kt, 157° - Alt: 931.47 |
| Tue, Sep 20, 2022 5:29 AM | Rule Violation: Strobes turned off while in flight (3x); 49.12,-123.16324, 1455.39', 163.28kt, 181° |
| Tue, Sep 20, 2022 5:29 AM | Rule Violation: Landing lights off below 10k' (3x); 49.11155,-123.1598, 1564.83', 163.28kt, 184° - Alt: 1564.83 |
| Tue, Sep 20, 2022 5:56 AM | Rule Violation: Excesss GForce (1x); 48.00242,-122.38108, 6068.6', 211.88kt, 175° |
| Tue, Sep 20, 2022 5:58 AM | Rule Violation: Excesss GForce (2x); 47.89916,-122.32365, 4274.44', 155.51kt, 181° |
| Tue, Sep 20, 2022 6:11 AM | Flaps set to 1; 199°, 3451ft, 84 kts |
| Tue, Sep 20, 2022 6:11 AM | Flaps set to 2; 205°, 3400ft, 89 kts |
| Tue, Sep 20, 2022 6:14 AM | Flaps set to 3; 195°, 2003ft, 84 kts |
| Tue, Sep 20, 2022 6:16 AM | Flaps set to 4; 200°, 981ft, 65 kts |
| Tue, Sep 20, 2022 6:17 AM | Landing rate: -349 |
| Tue, Sep 20, 2022 6:17 AM | Flaps set to 3; 195°, 443ft, 48 kts |
| Tue, Sep 20, 2022 6:17 AM | Flaps set to 2; 195°, 443ft, 48 kts |
| Tue, Sep 20, 2022 6:17 AM | Flaps set to Up; 195°, 443ft, 48 kts |
| Tue, Sep 20, 2022 6:18 AM | Rule Violation: Excesss GForce (3x); 47.44534,-122.30817, 488.33', 120.52kt, 197° |
| Tue, Sep 20, 2022 6:20 AM | Engine 1 stopped; 109°, 442ft, 0 kts |
| Tue, Sep 20, 2022 6:20 AM | Engine 2 stopped; 109°, 442ft, 0 kts |
| Tue, Sep 20, 2022 6:21 AM | Landing lights turned on; 109°, 442ft, 0 kts |
| Tue, Sep 20, 2022 6:21 AM | Strobe lights turned on; 109°, 442ft, 0 kts |
| Tue, Sep 20, 2022 6:21 AM | Beacons turned on; 109°, 442ft, 0 kts |
| Tue, Sep 20, 2022 6:21 AM | Nav lights turned on; 109°, 442ft, 0 kts |
| Tue, Sep 20, 2022 6:21 AM | Taxi lights turned on; 109°, 442ft, 0 kts |
| Tue, Sep 20, 2022 6:21 AM | Strobe lights turned off; 109°, 442ft, 0 kts |
| Tue, Sep 20, 2022 6:21 AM | Beacons turned off; 109°, 442ft, 0 kts |
| Tue, Sep 20, 2022 6:21 AM | Nav lights turned off; 109°, 442ft, 0 kts |
| Tue, Sep 20, 2022 6:21 AM | Taxi lights turned off; 109°, 442ft, 0 kts |
| Tue, Sep 20, 2022 6:21 AM | Blocks on time: 2022-09-20T06:21:22Z |
Local Cargo (HL1)