F
Flight: PN 302
Callsign: Bullwinkle
Departed 14:03 | Saturday 13.May.2023
Flight Time Distance
03h 13m 1257.15 nmi
Arrived 17:16 | Saturday 13.May.2023
Flight Information
| Sat, May 13, 2023 2:02 PM | Started boarding at 2023-05-13T14:02:55Z, aircraft: Milviz B737-200 Alaska |
| Sat, May 13, 2023 2:03 PM | Engine 1 started; 61.16781,-150.03388; h=110°, a=158ft, s=0 kts |
| Sat, May 13, 2023 2:03 PM | Engine 2 started; 61.16781,-150.03388; h=110°, a=158ft, s=0 kts |
| Sat, May 13, 2023 2:03 PM | Rule Violation: Beacon lights on while engine is running (1x); 61.16781,-150.03192, 158.4', 36.93kt, 108° |
| Sat, May 13, 2023 2:03 PM | Takeoff Time: 2023-05-13T14:03:46Z; 61.16781,-150.03153; h=107°, a=158ft, s=40 kts |
| Sat, May 13, 2023 2:03 PM | Rule Violation: Strobes turned off while in flight (1x); 61.16783,-150.02557, 158.41', 75.81kt, 111° |
| Sat, May 13, 2023 2:04 PM | Gear Up; 61.16777,-149.99401; h=110°, a=179ft, s=154 kts |
| Sat, May 13, 2023 2:04 PM | Flaps set to 1; 61.1669,-149.97368; h=122°, a=524ft, s=172 kts |
| Sat, May 13, 2023 2:04 PM | Flaps set to UP; 61.16659,-149.97121; h=126°, a=540ft, s=176 kts |
| Sat, May 13, 2023 2:04 PM | Rule Violation: Beacon lights on while engine is running (2x); 61.15915,-149.94354, 822.91', 213.82kt, 157° |
| Sat, May 13, 2023 2:05 PM | Enroute; 61.15561,-149.9376; h=165°, a=909ft, s=217 kts |
| Sat, May 13, 2023 2:05 PM | Rule Violation: Strobes turned off while in flight (2x); 61.14913,-149.9312, 1021.91', 223.54kt, 184° |
| Sat, May 13, 2023 2:05 PM | Rule Violation: Landing lights must be on below 10000' (1x); 61.14557,-149.92978, 1079.63', 223.54kt, 194° - Alt: 1079.63 |
| Sat, May 13, 2023 2:06 PM | Rule Violation: Beacon lights on while engine is running (3x); 61.09116,-149.87795, 3043.56', 262.42kt, 161° |
| Sat, May 13, 2023 2:06 PM | Rule Violation: Strobes turned off while in flight (3x); 61.0805,-149.86183, 3422.85', 254.64kt, 161° |
| Sat, May 13, 2023 2:06 PM | Rule Violation: Landing lights must be on below 10000' (2x); 61.07671,-149.85608, 3560.52', 252.7kt, 160° - Alt: 3560.52 |
| Sat, May 13, 2023 2:07 PM | Rule Violation: Landing lights must be on below 10000' (3x); 61.00829,-149.74887, 6007.47', 270.19kt, 159° - Alt: 6007.47 |
| Sat, May 13, 2023 2:07 PM | Rule Violation: Speed under 10k' exceeds 0 (1x); 60.98781,-149.71825, 6680.11', 277.97kt, 163° |
| Sat, May 13, 2023 5:06 PM | Flaps set to 1; 47.89813,-122.466; h=180°, a=8292ft, s=232 kts |
| Sat, May 13, 2023 5:06 PM | Flaps set to 2; 47.89689,-122.46531; h=180°, a=8270ft, s=233 kts |
| Sat, May 13, 2023 5:09 PM | Flaps set to 5; 47.76788,-122.40126; h=177°, a=5916ft, s=198 kts |
| Sat, May 13, 2023 5:09 PM | Flaps set to 10; 47.76732,-122.4009; h=176°, a=5909ft, s=197 kts |
| Sat, May 13, 2023 5:09 PM | Flaps set to 5; 47.72774,-122.36911; h=169°, a=5443ft, s=215 kts |
| Sat, May 13, 2023 5:11 PM | Gear Down; 47.65741,-122.31351; h=168°, a=4175ft, s=203 kts |
| Sat, May 13, 2023 5:15 PM | Flaps set to 2; 47.45258,-122.30796; h=199°, a=457ft, s=124 kts |
| Sat, May 13, 2023 5:15 PM | Flaps set to 1; 47.45162,-122.30801; h=199°, a=458ft, s=123 kts |
| Sat, May 13, 2023 5:15 PM | Flaps set to UP; 47.44787,-122.30813; h=196°, a=451ft, s=115 kts |
| Sat, May 13, 2023 5:15 PM | Landing rate: -211 |
| Sat, May 13, 2023 5:16 PM | Engine 1 stopped; 47.43825,-122.30685; h=137°, a=439ft, s=0 kts |
| Sat, May 13, 2023 5:16 PM | Engine 2 stopped; 47.43825,-122.30685; h=137°, a=439ft, s=0 kts |
| Sat, May 13, 2023 5:16 PM | Blocks on time: 2023-05-13T17:16:43Z |
Domestic Cargo (HD6)