F
Flight: PN 7052
Callsign: Bullwinkle
Departed 18:20 | Saturday 11.Apr.2026
Flight Time Distance
00h 14m 43.55 nmi
Arrived 18:34 | Saturday 11.Apr.2026
Flight Information
| Sat, Apr 11, 2026 6:20 PM | Started boarding at 2026-04-11T18:20:02Z, aircraft: Beechcraft King Air 350i Asobo |
| Sat, Apr 11, 2026 6:20 PM | Engine 2 started; 48.711074,-122.910596; h=164°, a=18ft, s=0 kts |
| Sat, Apr 11, 2026 6:20 PM | Transponder changed to 1200; 48.711074,-122.910596; h=164°, a=18ft, s=0 kts |
| Sat, Apr 11, 2026 6:20 PM | Engine 1 started; 48.711074,-122.910596; h=164°, a=18ft, s=0 kts |
| Sat, Apr 11, 2026 6:20 PM | Parking brake turned off; 48.711074,-122.910596; h=164°, a=18ft, s=0 kts |
| Sat, Apr 11, 2026 6:20 PM | Takeoff Time: 2026-04-11T18:20:30Z; 48.710571,-122.91057; h=161°, a=19ft, s=41 kts |
| Sat, Apr 11, 2026 6:20 PM | Gear Up; 48.703768,-122.910718; h=167°, a=310ft, s=112 kts |
| Sat, Apr 11, 2026 6:21 PM | Flaps set to Up; 48.705279,-122.921246; h=323°, a=1406ft, s=121 kts |
| Sat, Apr 11, 2026 6:22 PM | Enroute; 48.738318,-122.934709; h=324°, a=3815ft, s=142 kts |
| Sat, Apr 11, 2026 6:22 PM | Rule Violation: Speed under 10k' exceeds 0 (1x); 48.793327,-122.964711, 2409.93', 271.68kt, 324° |
| Sat, Apr 11, 2026 6:23 PM | Rule Violation: GForce exceeded limit (1x); 48.802246,-122.969519, 2259.42', 270.47kt, 324° |
| Sat, Apr 11, 2026 6:26 PM | TOD reached; 49.025953,-123.091873; h=324°, a=3507ft, s=245 kts |
| Sat, Apr 11, 2026 6:29 PM | Rule Violation: GForce exceeded limit (2x); 49.236505,-123.220981, 3201.13', 224.77kt, 263° |
| Sat, Apr 11, 2026 6:29 PM | Rule Violation: Bank angle exceeded limit (1x); 49.23681,-123.225605, 3281.16', 215.24kt, 236° |
| Sat, Apr 11, 2026 6:30 PM | Flaps set to 1; 49.219241,-123.175949; h=79°, a=2052ft, s=222 kts |
| Sat, Apr 11, 2026 6:30 PM | Gear Down; 49.218712,-123.169971; h=82°, a=2038ft, s=219 kts |
| Sat, Apr 11, 2026 6:31 PM | Flaps set to 2; 49.214406,-123.130801; h=80°, a=2129ft, s=194 kts |
| Sat, Apr 11, 2026 6:33 PM | Landing rate: -243 |
| Sat, Apr 11, 2026 6:33 PM | Flaps set to Up; 49.185596,-123.169119; h=264°, a=33ft, s=90 kts |
| Sat, Apr 11, 2026 6:34 PM | Parking brake turned on; 49.188985,-123.179065; h=263°, a=32ft, s=0 kts |
| Sat, Apr 11, 2026 6:34 PM | Blocks on time: 2026-04-11T18:34:36Z |
| Sat, Apr 11, 2026 6:34 PM | Flight ended manually on taxi on |
Local Cargo (HL1)